Aandeel

Baidu US0567521085

Vertraagde koers (usd)

117,140
  • Verschil

    +3,030 +2,66%
  • Volume

    6.775.040 Gem. (3M) 5,9M
  • Bied

    117,000  
  • Laat

    117,100  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand $ -5,900 -4,92 %
Kwartaal $ 25,040 +28,11 %
Halfjaar $ 24,860 +27,85 %
Jaar $ 28,090 +32,66 %
2 Jaar $ 6,010 +5,56 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
03 nov 2025 121,405 120,400 121,860 121,230 1.841.906 +0,390 +0,32%
04 nov 2025 123,020 122,000 128,000 124,990 5.742.737 +3,760 +3,10%
05 nov 2025 125,120 123,043 125,120 123,330 3.643.616 -1,660 -1,33%
06 nov 2025 127,275 125,900 130,950 127,010 5.273.121 +3,680 +2,98%
07 nov 2025 124,260 126,610 125,970 3.036.825 -1,040 -0,82%
10 nov 2025 130,020 129,020 132,550 132,320 4.248.977 +6,350 +5,04%
11 nov 2025 133,020 130,308 133,510 131,950 3.438.298 -0,370 -0,28%
12 nov 2025 129,380 126,830 129,580 128,950 2.763.209 -3,000 -2,27%
13 nov 2025 127,530 119,330 127,899 120,620 6.008.468 -8,330 -6,46%
14 nov 2025 117,865 115,340 120,292 115,990 5.091.746 -4,630 -3,84%
17 nov 2025 116,565 113,980 118,250 114,110 3.815.741 -1,880 -1,62%
IEX Premium

Baidu voelt de nadelige effecten van AI