Aandeel

EBUSCO HOLDING NL0015002AG2

Laatste koers (eur)

0,430
  • Verschil

    +0,012 +2,87%
  • Volume

    548.467 Gem. (3M) 962,8K
  • Bied

    -  
  • Laat

    -  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand € -0,022 -4,91 %
Kwartaal € 0,132 +46,15 %
Halfjaar € 0,021 +5,29 %
Jaar € -0,937 -69,14 %
2 Jaar € -24,682 -98,33 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 dec 2025 0,426 0,422 0,448 0,447 476.043 -0,001 -0,18%
02 dec 2025 0,448 0,440 0,450 0,444 249.621 -0,003 -0,72%
03 dec 2025 0,449 0,440 0,467 0,441 763.074 -0,003 -0,63%
04 dec 2025 0,460 0,450 0,480 0,458 1.369.723 +0,017 +3,76%
05 dec 2025 0,460 0,452 0,480 0,454 1.326.719 -0,004 -0,83%
08 dec 2025 0,460 0,440 0,460 0,448 323.577 -0,006 -1,41%
09 dec 2025 0,440 0,426 0,451 0,426 452.553 -0,021 -4,78%
10 dec 2025 0,430 0,416 0,430 0,420 367.750 -0,006 -1,45%
11 dec 2025 0,421 0,416 0,427 0,418 134.139 -0,002 -0,48%
12 dec 2025 0,420 0,416 0,440 0,430 548.467 +0,012 +2,87%
IEX Premium

Gifbeker voor aandeelhouders Ebusco nog niet geheel leeg