Energie « Terug naar discussie overzicht

Energie indexen

14 Posts
[verwijderd]
0
Ardour Global Index , AGIGL, finance.yahoo.com/q?s=%5EAGIGL&ql=1

ardour.snetglobalindexes.com/

tracker : Market Vectors Global Alternative Energy ETF (GEX)

vaneck.com/funds/GEX.aspx

finance.yahoo.com/q?s=GEX&ql=1

The Market Vectors Global Alternative Energy ETF (GEX) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the Ardour Global IndexSM (Extra Liquid). The Ardour Global IndexSM (Extra Liquid) is a rules-based, global capitalization-weighted, float adjusted index intended to give investors a means of tracking the overall performance of a global universe of listed companies engaged in the alternative energy industry.
[verwijderd]
0
Energy Equities ETFs

etfdb.com/etfdb-category/energy-equit...

Market Cap is shown in millions of dollars.
Symbol Name Close Change Market Cap* Avg Volume YTD 200 EMA
XLE Energy Select Sector SPDR $77.68 0.00% $10,445.94 16,309,200 13.82% $65.19
OIH Oil Services HOLDRs $160.20 0.00% $3,012.88 4,767,690 14.00% $133.64
VDE Vanguard Energy ETF $113.55 0.00% $2,116.91 206,694 13.93% $95.53
IXC iShares S&P Global Energy $43.44 0.00% $1,485.65 292,485 11.21% $37.81
IYE iShares Dow Jones US Energy $44.43 0.00% $1,112.97 316,251 14.04% $37.48
XOP SPDR S&P Oil & Gas Exploration $61.78 0.00% $1,016.28 3,840,100 17.12% $49.88
KOL Market Vectors Coal ETF $48.80 0.00% $714.92 487,141 3.30% $42.09
IEZ iShares Dow Jones US Oil Equip $65.45 0.00% $657.77 216,768 16.15% $52.66
XES SPDR S&P Oil & Gas Equipment & $42.46 0.00% $641.15 259,405 15.66% $34.68
FCG First Trust ISE-Revere Natural $22.51 0.00% $569.50 443,608 14.38% $18.92
IEO iShares Dow Jones US Oil & Gas $72.31 0.00% $491.67 285,709 13.24% $60.44
PXJ PowerShares Dynamic Oil & Gas $25.42 0.00% $284.70 124,495 16.45% $20.42
ENY Guggenheim Canadian Energy Inc $22.82 0.00% $237.78 177,252 13.25% $19.33
PXI PowerShares Dynamic Energy $42.49 0.00% $178.46 48,499 13.58% $34.89
FXN First Trust Energy AlphaDEX $24.05 0.00% $158.73 82,875 13.60% $19.87
XLES PowerShares S&P SmallCap Energ $39.96 0.00% $115.88 49,686 19.10% $30.86
PXE PowerShares Dynamic Energy Exp $26.33 0.00% $107.95 45,558 14.13% $21.61
RYE Rydex S&P Equal Weight Energy $73.14 0.00% $98.74 21,292 16.39% $59.65
DKA WisdomTree International Energ $28.90 0.00% $47.68 28,115 8.45% $25.87
PKOL PowerShares Global Coal $36.46 0.00% $36.46 17,034 -2.51% $33.24
WCAT Jefferies TR/J CRB Wildcatters $54.57 0.00% $30.01 9,498 10.02% $46.27
IPW SPDR S&P International Energy $29.83 0.00% $17.90 5,539 8.73% $26.70
AXEN iShares MSCI ACWI ex US Energy $67.11 0.00% $6.71 2,138 8.73% $59.05
XOIL Global X Oil Equities ETF $16.15 0.00% $1.61 4,635 6.81% $15.14


[verwijderd]
0
iShares S&P Global Energy Sector Index Fund IXC

finance.yahoo.com/q?s=IXC&ql=1

The iShares S&P Global Energy Sector Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of companies that Standard & Poor's deems part of the energy sector of the economy and important to global markets, as represented by the S&P Global Energy Sector Index. The index is a subset of the Standard & Poor's Global 1200 Index.

us.ishares.com/product_info/fund/over...
[verwijderd]
0
14 Posts
Aantal posts per pagina:  20 50 100 | Omhoog ↑

Meedoen aan de discussie?

Word nu gratis lid of log in met uw e-mailadres en wachtwoord.

Direct naar Forum

Markt vandaag

 AEX
865,36  +0,01  +0,00%  18 apr
 Germany40^ 17.751,90 -0,48%
 BEL 20 3.826,58 +0,84%
 Europe50^ 4.919,39 -0,35%
 US30^ 38.013,46 0,00%
 Nasd100^ 17.548,80 0,00%
 US500^ 5.049,25 0,00%
 Japan225^ 38.001,71 0,00%
 Gold spot 2.401,82 +0,94%
 EUR/USD 1,0621 -0,21%
 WTI 82,08 0,00%
#/^ Index indications calculated real time, zie disclaimer

Stijgers

VIVORYON THER... +11,51%
JUST EAT TAKE... +5,71%
Air France-KLM +4,18%
FASTNED +3,00%
RANDSTAD NV +2,65%

Dalers

Pharming -9,63%
ASMI -6,10%
Avantium -6,01%
PostNL -5,84%
TomTom -3,31%