Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ADIDAS AG NA O.N. 156,340 -1,260 -0,80% 157,620 155,240 157,600 28 sep
AIRBUS SE 126,780 +3,080 +2,49% 126,780 124,000 123,700 28 sep
ALLIANZ SE NA O.N. 228,550 +1,325 +0,58% 228,950 226,450 227,225 28 sep
BASF SE NA O.N. 42,610 +0,395 +0,94% 42,650 41,580 42,215 28 sep
BAY.MOTOREN WERKE... 97,080 +0,300 +0,31% 97,200 95,890 96,780 28 sep
BAYER AG NA O.N. 45,350 -0,370 -0,81% 45,710 44,975 45,720 28 sep
BEIERSDORF AG O.N. 121,350 -0,600 -0,49% 122,100 120,650 121,950 28 sep
BRENNTAG SE NA O.N. 73,200 +0,240 +0,33% 73,290 72,100 72,960 28 sep
COMMERZBANK AG 9,722 +0,090 +0,93% 9,747 9,498 9,632 28 sep
CONTINENTAL AG O.N. 67,380 +1,800 +2,74% 67,850 64,140 65,580 28 sep
COVESTRO AG O.N. 51,040 +0,280 +0,55% 51,160 50,140 50,760 28 sep
DAIMLER TRUCK HLD... 33,230 +0,520 +1,59% 33,280 32,740 32,710 28 sep
DEUTSCHE BANK AG ... 10,378 +0,058 +0,56% 10,416 10,272 10,320 28 sep
DEUTSCHE BOERSE N... 163,900 +3,850 +2,41% 163,900 159,800 160,050 28 sep
DEUTSCHE POST AG ... 38,155 +0,315 +0,83% 38,180 37,560 37,840 28 sep
DR.ING.H.C.F.PORS... 87,660 -0,140 -0,16% 88,280 86,640 87,800 28 sep
DT.TELEKOM AG NA 19,804 +0,090 +0,46% 19,888 19,566 19,714 28 sep
E.ON SE NA O.N. 11,080 -0,175 -1,55% 11,398 11,073 11,255 28 sep
FRESENIUS SE+CO.K... 29,310 +0,300 +1,03% 29,410 28,990 29,010 28 sep
HANNOVER RUECK SE... 209,000 +0,550 +0,26% 209,700 207,800 208,450 28 sep
HEIDELBERG MATERI... 74,400 +2,080 +2,88% 74,460 72,700 72,320 28 sep
HENKEL AG+CO.KGAA... 66,940 +0,620 +0,93% 67,020 66,080 66,320 28 sep
INFINEON TECH.AG ... 31,360 +0,595 +1,93% 31,395 30,520 30,765 28 sep
MERCEDES-BENZ GRP... 65,855 +0,595 +0,91% 66,170 64,780 65,260 28 sep
MERCK KGAA O.N. 155,750 +0,150 +0,10% 156,500 154,750 155,600 28 sep
MTU AERO ENGINES ... 173,850 +6,600 +3,95% 173,850 167,550 167,250 28 sep
MUENCH.RUECKVERS.... 374,300 +3,300 +0,89% 375,350 371,200 371,000 28 sep
PORSCHE AUTOM.HLD... 46,210 -0,500 -1,07% 46,570 45,550 46,710 28 sep
QIAGEN NV ... 37,410 +0,040 +0,11% 37,840 37,220 37,370 28 sep
Rheinmetall AG 251,600 +3,200 +1,29% 251,900 248,000 248,400 28 sep
RWE AG INH O.N. 34,620 -0,200 -0,57% 35,200 34,570 34,820 28 sep
SAP SE O.N. 121,170 -0,090 -0,07% 122,120 120,260 121,260 28 sep
SARTORIUS AG VZO ... 316,700 +0,800 +0,25% 322,300 314,900 315,900 28 sep
SIEMENS AG NA O.N. 135,580 +1,380 +1,03% 135,580 133,120 134,200 28 sep
SIEMENS HEALTH.AG... 48,300 +1,040 +2,20% 48,320 47,275 47,260 28 sep
SYMRISE AG INH. O.N. 89,650 +0,650 +0,73% 89,860 87,740 89,000 28 sep
VOLKSWAGEN AG VZO... 108,860 +0,200 +0,18% 108,960 107,260 108,660 28 sep
VONOVIA SE NA O.N. 21,780 -0,380 -1,71% 22,260 21,710 22,160 28 sep
ZALANDO SE 20,710 -0,480 -2,27% 21,070 20,400 21,190 28 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront