Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ABN AMRO BANK DR/EO1 13,440 +0,055 +0,41% 13,465 13,305 13,385 29 sep
ADYEN N.V. ... 708,800 +36,700 +5,46% 710,000 677,700 672,100 29 sep
AEGON NV (DEMAT.)... 4,593 +0,061 +1,35% 4,629 4,522 4,532 29 sep
AHOLD DELHAIZE,KO... 28,520 -0,050 -0,18% 28,900 28,483 28,570 29 sep
AKZO NOBEL E... 68,480 +0,780 +1,15% 69,020 67,780 67,700 29 sep
ARCELORMITTAL S.A... 23,775 -0,085 -0,36% 24,035 23,665 23,860 29 sep
ASM INTL N.V. ... 397,500 +5,300 +1,35% 405,400 397,500 392,200 29 sep
ASML HOLDING E... 559,100 +9,400 +1,71% 568,550 554,700 549,700 29 sep
ASR NEDERLAND N.V... 35,580 +0,590 +1,69% 36,170 35,440 34,990 29 sep
BE SEMICON.INDSIN... 93,000 +2,140 +2,36% 94,440 91,700 90,860 29 sep
DSM-FIRMENICH AG ... 80,130 +2,610 +3,37% 81,140 78,320 77,520 29 sep
EXOR N.V. 83,940 +0,060 +0,07% 84,620 83,840 83,880 29 sep
HEINEKEN ... 83,460 +0,760 +0,92% 84,540 83,300 82,700 29 sep
IMCD N.V. ... 120,000 +1,200 +1,01% 121,700 119,700 118,800 29 sep
ING GROEP NV ... 12,550 -0,012 -0,10% 12,634 12,524 12,562 29 sep
KON. KPN NV ... 3,119 +0,003 +0,10% 3,139 3,081 3,116 29 sep
KONINKL. PHILIPS ... 18,966 +0,104 +0,55% 19,380 18,910 18,862 29 sep
NN GROUP NV EO -,12 30,520 +0,190 +0,63% 31,305 30,220 30,330 29 sep
PROSUS NV ... 28,000 +0,275 +0,99% 28,755 27,960 27,725 29 sep
RANDSTAD NV ... 52,380 +0,160 +0,31% 53,200 52,370 52,220 29 sep
RELX PLC LS ... 32,080 +0,150 +0,47% 32,430 32,000 31,930 29 sep
SHELL PLC ... 30,570 -0,550 -1,77% 31,160 30,438 31,120 29 sep
UNILEVER PLC LS... 46,885 +0,235 +0,50% 47,310 46,730 46,650 29 sep
UNIVERSAL MUSIC G... 24,730 +0,430 +1,77% 24,925 24,435 24,300 29 sep
WOLTERS KLUWER NA... 114,650 +0,800 +0,70% 115,900 113,950 113,850 29 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront