Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
3I GROUP PLC LS... 2.080,000 +16,000 +0,78% 2.088,000 2.064,000 2.064,000 29 sep
ADMIRAL GROUP PLC... 2.386,000 +21,000 +0,89% 2.394,000 2.371,000 2.365,000 29 sep
AIRTEL AFRICA PLC... 125,200 -0,400 -0,32% 126,700 124,700 125,600 29 sep
ANGLO AMERICAN DL... 2.272,000 -2,500 -0,11% 2.317,000 2.271,000 2.274,500 29 sep
ANTOFAGASTA PLC ... 1.434,500 +13,500 +0,95% 1.452,000 1.425,500 1.421,000 29 sep
ASHTEAD GRP PLC ... 5.022,000 -30,000 -0,59% 5.102,000 5.010,000 5.052,000 29 sep
ASSOC. BR. FOODS ... 2.076,000 +19,000 +0,92% 2.083,000 2.061,000 2.057,000 29 sep
ASTRAZENECA PLC ... 11.120,000 +122,000 +1,11% 11.236,000 11.020,000 10.998,000 29 sep
AUTO TRADER GRP P... 619,800 +9,800 +1,61% 625,800 607,800 610,000 29 sep
AVIVA PLC ... 391,700 +1,300 +0,33% 393,500 389,700 390,400 29 sep
B+M EUROP.VAL.RET... 587,400 +8,800 +1,52% 589,800 578,800 578,600 29 sep
BAE SYSTEMS PLC ... 1.000,500 -22,000 -2,15% 1.021,000 1.000,000 1.022,500 29 sep
BARCLAYS PLC ... 159,040 +0,120 +0,08% 159,980 158,460 158,920 29 sep
BARRATT DEV. PLC ... 442,000 +8,300 +1,91% 446,000 436,000 433,700 29 sep
BEAZLEY PLC ... 551,500 -1,500 -0,27% 558,000 550,500 553,000 29 sep
BERKELEY GR.HL LS... 4.113,000 +65,000 +1,61% 4.160,000 4.087,000 4.048,000 29 sep
BP PLC ... 533,000 -8,550 -1,58% 540,200 531,250 541,550 29 sep
BRIT.AMER.TOBACCO... 2.579,500 +5,500 +0,21% 2.591,500 2.567,000 2.574,000 29 sep
BT GROUP PLC ... 117,000 +1,250 +1,08% 117,700 115,150 115,750 29 sep
BUNZL PLC LS-... 2.937,000 +30,000 +1,03% 2.956,000 2.925,000 2.907,000 29 sep
BURBERRY GROUP ... 1.910,000 -5,000 -0,26% 1.951,000 1.908,500 1.915,000 29 sep
CENTRICA LS-,0... 154,900 +0,800 +0,52% 157,750 154,500 154,100 29 sep
COCA-COLA HBC NA... 2.257,000 +21,000 +0,94% 2.268,000 2.243,000 2.236,000 29 sep
COMPASS GROUP ... 2.009,000 -1,000 -0,05% 2.020,000 2.006,000 2.010,000 29 sep
CONVATEC GROUP WI... 218,200 -1,800 -0,82% 223,200 217,600 220,000 29 sep
CRODA INTL LS -,... 4.897,000 +200,000 +4,26% 4.935,000 4.717,000 4.697,000 29 sep
DCC PLC ... 4.627,000 +27,000 +0,59% 4.647,000 4.597,000 4.600,000 29 sep
DECHRA PHARMACEUT... 3.798,000 0,000 0,00% 3.812,000 3.793,000 3.798,000 29 sep
DIAGEO PLC LS-,28... 3.037,000 0,000 0,00% 3.086,000 3.034,750 3.037,000 29 sep
DIPLOMA PLC ... 3.000,000 +8,000 +0,27% 3.038,000 2.994,000 2.992,000 29 sep
DS SMITH PLC ... 288,800 +5,400 +1,91% 289,200 283,900 283,400 29 sep
ENTAIN PLC ... 936,000 +12,000 +1,30% 942,300 924,800 924,000 29 sep
EXPERIAN PLC ... 2.699,000 +33,000 +1,24% 2.719,000 2.691,000 2.666,000 29 sep
F+C INVESTMENT TR... 883,000 +5,000 +0,57% 886,000 882,000 878,000 29 sep
FLUTTER ENTMT PLC... 13.425,000 -150,000 -1,10% 13.690,000 13.355,000 13.575,000 29 sep
FRASERS GROUP PLC... 809,000 +6,500 +0,81% 814,500 803,000 802,500 29 sep
FRESNILLO PLC ... 552,000 +4,000 +0,73% 559,800 551,400 548,000 29 sep
GLENCORE PLC ... 470,700 +9,150 +1,98% 477,500 461,400 461,550 29 sep
GSK PLC LS-,3125 1.493,400 -0,200 -0,01% 1.501,800 1.481,400 1.493,600 29 sep
HALMA PLC ... 1.942,000 +34,000 +1,78% 1.966,000 1.923,000 1.908,000 29 sep
HARGREAVES LANSD.... 771,800 -19,400 -2,45% 806,200 771,400 791,200 29 sep
HIKMA PHARMACEUTI... 2.093,000 +10,000 +0,48% 2.108,000 2.081,000 2.083,000 29 sep
HOWDEN JOINERY GR... 738,000 +11,400 +1,57% 743,200 730,400 726,600 29 sep
HSBC HLDGS PLC ... 646,500 +1,700 +0,26% 650,100 643,300 644,800 29 sep
IMI PLC ... 1.574,000 -0,500 -0,03% 1.601,000 1.572,000 1.574,500 29 sep
IMPERIAL BRANDS P... 1.676,500 -6,000 -0,36% 1.694,000 1.670,000 1.682,500 29 sep
INFORMA PLC ... 753,200 +6,000 +0,80% 758,000 750,400 747,200 29 sep
INTERCONT.H.LS-,2... 6.078,000 -42,000 -0,69% 6.178,000 6.074,000 6.120,000 29 sep
INTERN.CONS.AIRL.GR. 148,500 +1,100 +0,75% 149,800 147,950 147,400 29 sep
INTERTEK GROUP ... 4.133,000 +95,500 +2,37% 4.146,000 4.077,000 4.037,500 29 sep
JD SPORTS FASH. L... 150,100 +7,600 +5,33% 151,750 149,050 142,500 29 sep
KINGFISHER LS-,1... 223,900 +4,100 +1,87% 224,300 220,100 219,800 29 sep
Land Securities G... 593,200 +20,600 +3,60% 598,000 579,800 572,600 29 sep
LEGAL GENL GRP PL... 222,900 +0,700 +0,32% 224,300 221,900 222,200 29 sep
LLOYDS BKG GRP ... 44,420 +0,090 +0,20% 44,845 44,210 44,330 29 sep
LONDON STOCK EXCH... 8.244,000 -2,000 -0,02% 8.322,000 8.234,000 8.246,000 29 sep
M+G ... 196,600 +0,700 +0,36% 201,000 196,550 195,900 29 sep
MARKS SPENCER GRP... 237,100 +2,200 +0,94% 245,250 235,200 234,900 29 sep
MELR IN PLC LS-,2... 469,000 -6,600 -1,39% 475,300 466,100 475,600 29 sep
MONDI PLC ... 1.374,000 +9,000 +0,66% 1.387,000 1.364,500 1.365,000 29 sep
National Grid PLC 981,000 +16,200 +1,68% 990,200 969,400 964,800 29 sep
NATWEST GR.PLC LS... 235,700 +1,800 +0,77% 237,000 234,200 233,900 29 sep
NEXT PLC ... 7.332,000 +40,000 +0,55% 7.418,000 7.258,000 7.292,000 29 sep
OCADO GROUP PLC ... 604,200 +24,400 +4,21% 618,000 579,800 579,800 29 sep
PEARSON PLC ... 871,300 -0,100 -0,01% 877,600 870,200 871,400 29 sep
PERSHING SQUARE H... 2.980,000 +14,000 +0,47% 3.000,000 2.954,000 2.966,000 29 sep
PHOENIX GRP HLDGS... 481,800 +8,200 +1,73% 484,400 473,400 473,600 29 sep
PRUDENTIAL PLC ... 892,000 +10,800 +1,23% 900,400 887,800 881,200 29 sep
RECKITT BENCK.GRP... 5.804,000 +52,000 +0,90% 5.840,000 5.782,000 5.752,000 29 sep
RELX PLC LS ... 2.782,000 +18,000 +0,65% 2.803,000 2.768,000 2.764,000 29 sep
RENTOKIL INITIAL ... 609,800 +8,400 +1,40% 613,400 603,200 601,400 29 sep
RIGHTMOVE PLC ... 562,800 +11,400 +2,07% 571,400 554,600 551,400 29 sep
RIO TINTO PLC ... 5.189,000 +3,000 +0,06% 5.241,000 5.176,000 5.186,000 29 sep
ROLLS ROYCE HLDGS... 221,300 +0,600 +0,27% 222,700 219,100 220,700 29 sep
RS GROUP PLC ... 1.039,000 0,000 0,00% 0,000 0,000 1.039,000 mei '22
SAGE GRP PLC LS-,... 991,000 +11,400 +1,16% 997,800 984,700 979,600 29 sep
SAINSBURY-J.- LS-... 253,800 +2,900 +1,16% 254,900 251,900 250,900 29 sep
SCHRODERS PLC L... 407,700 +3,800 +0,94% 413,200 407,600 403,900 29 sep
SCOTTISH MORTG.IN... 670,800 +12,800 +1,95% 672,600 662,000 658,000 29 sep
SEGRO PLC ... 720,400 +15,300 +2,17% 729,600 713,000 705,100 29 sep
SEVERN TRENT ... 2.376,000 +113,000 +4,99% 2.445,000 2.261,000 2.263,000 29 sep
SHELL PLC ... 2.613,000 -45,500 -1,71% 2.661,000 2.602,500 2.658,500 29 sep
SMITH + NEP. DL... 1.025,500 +9,250 +0,91% 1.035,000 1.019,500 1.016,250 29 sep
SMITHS GROUP PLC ... 1.625,000 +0,500 +0,03% 1.639,000 1.622,500 1.624,500 29 sep
SMURFIT KAPPA GR.... 2.734,000 +10,000 +0,37% 2.744,000 2.698,000 2.724,000 29 sep
SPIR.-SARC.E.LS-,... 9.550,000 +148,000 +1,57% 9.650,000 9.512,000 9.402,000 29 sep
SSE PLC LS-,50 1.613,000 +12,000 +0,75% 1.634,500 1.603,500 1.601,000 29 sep
ST.JAMES'S PLACE ... 833,000 +17,600 +2,16% 839,800 818,400 815,400 29 sep
STAND. CHART. PLC... 758,800 +1,500 +0,20% 761,400 752,600 757,300 29 sep
TAYLOR WIMPEY PLC... 117,800 +2,550 +2,21% 118,800 116,000 115,250 29 sep
TESCO PLC LS-... 264,800 -0,100 -0,04% 267,700 264,050 264,900 29 sep
UNILEVER PLC LS... 4.066,500 +27,500 +0,68% 4.091,000 4.044,000 4.039,000 29 sep
UNITE GROUP PLC ... 904,000 +22,500 +2,55% 911,000 888,500 881,500 29 sep
UNITED UTILITIES GRP 950,200 +40,200 +4,42% 960,600 901,600 910,000 29 sep
Vodafone Group PLC 76,750 -1,140 -1,46% 77,500 76,450 77,890 29 sep
WEIR GRP PLC ... 1.914,500 +24,500 +1,30% 1.931,500 1.907,000 1.890,000 29 sep
WHITBREAD LS -,... 3.468,000 -21,000 -0,60% 3.528,000 3.464,000 3.489,000 29 sep
WPP PLC ... 735,200 +10,800 +1,49% 740,200 724,400 724,400 29 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront