IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 900,06 +8,93 +1,00%
  2. AMX 936,20 +8,11 +0,87%
  3. ASCX 1.187,96 +13,36 +1,14%
  4. AEX GR 3.469,95 +34,42 +1,00%
  5. BEL 20 3.996,52 +67,52 +1,72%
  6. CAC 40 8.075,68 +79,04 +0,99%
  7. PSI 6.716,10 +63,39 +0,95%
  8. Spain35^ 11.072,50 -8,40 -0,08%
  9. Italy-MIB^ 34.203,70 +216,80 +0,64%
  10. Swiss20^ 11.502,50 +174,84 +1,54%
  11. OMX Stockholm 30 Index 2.593,17 +29,38 +1,15%
  12. FTSE 100 8.313,67 +100,18 +1,22%
  13. Germany40^ 18.423,30 +248,09 +1,36%
  14. VD-NEW 13,19 -0,37 -2,76%
  15. Europe50^ 5.012,59 +55,63 +1,12%
  16. NEXT 150 3.465,25 +35,05 +1,02%
  17. US30^ 38.853,63 +11,10 +0,03%
  18. US500^ 5.182,78 +4,65 +0,09%
  19. Nasd100^ 18.076,41 -13,12 -0,07%
  20. CBOE VIX 13,55 +0,06 +0,44%
  21. Tokyo-Nikkei 225 38.835,10 +599,03 +1,57%
  22. Hongkong50^ 18.485,00 -139,60 -0,75%
  23. Hschina-EI^ 6.466,33 -106,12 -1,61%

Valuta, rente, commodities

  1. BTC/USD 62.987,23 -531,65 -0,84%
  2. ETH/USD 3.034,82 -48,17 -1,56%
  3. BNB/USD 586,6000 -6,0000 -1,01%
  4. EUR/USD 1,0750 -0,0019 -0,18%
  5. GBP/USD 1,2504 -0,0059 -0,47%
  6. EUR/GBP 0,8597 +0,0025 +0,30%
  7. Gold World Spot (USD) 2.313,96 -9,68 -0,42%
  8. Silver World Spot (USD) 27,25 -0,20 -0,71%
  9. Copper 4,61 -0,02 -0,35%
  10. WTI 78,43 -0,17 -0,22%
  11. Brent 83,13 -0,22 -0,26%
  12. Natural Gas - Roll vol 1 2,17 +0,03 +1,21%
  13. Nederland 10 jaar 2,7200 -0,0290 -1,05%
  14. Duitsland 10 jaar 2,4180 -0,0400 -1,63%
  15. Groot-Brittannië 10 jaar 4,2230 -0,0970 -2,25%
  16. VS 10 jaar 4,4351 -0,0787 -1,74%
  17. VS 30 jaar 4,5813 -0,0898 -1,92%
  18. Euro-Bund Futures - Roll vol 1 131,44 +0,42 +0,32%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,905 +0,245 +1,56%
  2. Adyen NV 1.215,000 +38,200 +3,25%
  3. Aegon 6,068 +0,066 +1,10%
  4. Ahold Delhaize 28,260 +0,180 +0,64%
  5. Akzo Nobel 64,280 +1,240 +1,97%
  6. Arcelormittal 23,970 -0,380 -1,56%
  7. ASMI 620,400 +18,000 +2,99%
  8. ASML 854,200 +7,600 +0,90%
  9. ASR Nederland 47,980 +0,870 +1,85%
  10. BESI 127,800 +0,650 +0,51%
  11. DSM Firmenich AG 105,950 +2,950 +2,86%
  12. EXOR NV 102,100 -1,300 -1,26%
  13. Heineken 90,680 +1,120 +1,25%
  14. IMCD 145,350 +3,000 +2,11%
  15. ING 16,128 +0,114 +0,71%
  16. KPN 3,371 +0,008 +0,24%
  17. NN Group 45,000 +1,000 +2,27%
  18. Philips Koninklijke 24,810 -0,030 -0,12%
  19. Prosus 33,220 -0,445 -1,32%
  20. Randstad NV 47,400 +0,560 +1,20%
  21. RELX 39,720 +0,700 +1,79%
  22. Shell PLC 33,885 +0,115 +0,34%
  23. UMG 29,230 +0,070 +0,24%
  24. Unilever PLC 49,060 +0,700 +1,45%
  25. Wolters Kluwer 146,000 +1,800 +1,25%

AMX

  1. Aalberts NV 46,260 +0,520 +1,14%
  2. Air France-KLM 9,984 -0,086 -0,85%
  3. Alfen N.V. 40,160 +0,430 +1,08%
  4. Allfunds Group 5,920 +0,010 +0,17%
  5. AMG Critical Materials N.V. 23,080 +0,400 +1,76%
  6. Aperam 26,320 +0,040 +0,15%
  7. Arcadis 60,600 +0,100 +0,17%
  8. Basic-Fit 21,420 +0,360 +1,71%
  9. Corbion 21,520 +0,520 +2,48%
  10. CTP 16,760 +0,220 +1,33%
  11. Eurocommercial Properties 21,850 0,000 0,00%
  12. Fagron 18,460 +0,320 +1,76%
  13. Flow Traders 20,100 +0,060 +0,30%
  14. Fugro 23,380 +0,240 +1,04%
  15. Galapagos 27,240 +0,300 +1,11%
  16. Inpost 14,970 -0,240 -1,58%
  17. JDE PEET'S 20,540 +0,180 +0,88%
  18. JUST EAT Takeaway 13,495 -0,425 -3,05%
  19. OCI 25,770 +0,320 +1,26%
  20. SBM Offshore 14,350 +0,030 +0,21%
  21. Signify NV 26,860 +0,940 +3,63%
  22. TKH 41,600 +0,560 +1,36%
  23. Van Lanschot Kempen NV 38,300 +2,850 +8,04%
  24. Vopak 36,220 -0,180 -0,49%
  25. WDP 26,300 +0,420 +1,62%

AScX

  1. Accsys 0,680 +0,005 +0,74%
  2. Acomo 17,400 -0,100 -0,57%
  3. Avantium 2,710 +0,045 +1,69%
  4. Azerion 1,740 +0,018 +1,05%
  5. B&S Group SA 5,130 +0,030 +0,59%
  6. BAM 3,416 +0,008 +0,23%
  7. Brunel 10,980 +0,260 +2,43%
  8. CM.COM 6,490 -0,010 -0,15%
  9. Ebusco Holding 2,928 -0,042 -1,41%
  10. Fastned 23,050 -0,200 -0,86%
  11. Forfarmers 2,655 +0,090 +3,51%
  12. Heijmans KON 17,180 +0,840 +5,14%
  13. Kendrion 13,260 +0,520 +4,08%
  14. Nedap N.V. 62,400 +0,200 +0,32%
  15. NSI 19,100 +0,460 +2,47%
  16. NX Filtration 3,475 -0,050 -1,42%
  17. Pharming 0,895 -0,005 -0,56%
  18. Postnl 1,219 +0,025 +2,09%
  19. Renewi 6,860 +0,140 +2,08%
  20. Sif Holding 10,020 -0,040 -0,40%
  21. Sligro 14,340 0,000 0,00%
  22. Tomtom 5,570 -0,010 -0,18%
  23. Vastned 22,350 +0,500 +2,29%
  24. Vivoryon Therapeutics N.V. 0,845 +0,075 +9,74%
  25. Wereldhave 13,780 +0,200 +1,47%

Lokaal

  1. ADUX 1,375 +0,075 +5,77%
  2. Aedifica 63,550 +0,750 +1,19%
  3. Agility Realestate 0,067 +0,009 +14,66%
  4. Ajax 10,450 +0,050 +0,48%
  5. Almunda PRO NV 1,310 0,000 0,00%
  6. Alumexx N.V. 1,350 +0,050 +3,85%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,580 -0,010 -1,69%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,050 +0,050 +1,00%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 66,800 +0,700 +1,06%
  19. Ctac 3,100 +0,050 +1,64%
  20. CVC Capital 17,200 -0,134 -0,77%
  21. DGB Group N.V. 0,500 0,000 0,00%
  22. Ease2pay N.V. 0,552 -0,016 -2,82%
  23. EHC ORD Shares 9,150 0,000 0,00%
  24. EHC Treas Shares 0,000 0,000 0,00%
  25. Envipco 5,900 +0,200 +3,51%
  26. Eurocastle 7,300 0,000 0,00%
  27. Euronext 85,350 -0,200 -0,23%
  28. Ferrovial 35,560 +0,260 +0,74%
  29. FL Entertainment 9,300 +0,050 +0,54%
  30. FLE Warrants 0,250 0,000 0,00%
  31. GIG 5,000 0,000 0,00%
  32. HAL Trust 122,800 +0,800 +0,66%
  33. Heineken Hld. 75,150 +0,750 +1,01%
  34. Holland Colours 98,000 -0,500 -0,51%
  35. Hydratec 143,000 0,000 0,00%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,850 0,000 0,00%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,272 -0,024 -8,11%
  42. Lucas Bols 15,900 0,000 0,00%
  43. Marel 3,270 +0,090 +2,83%
  44. MKB Nedsense 0,076 0,000 0,00%
  45. Morefield Group 0,560 0,000 0,00%
  46. Motork 5,260 -0,100 -1,87%
  47. NAI ORD Shares 9,350 +0,600 +6,86%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,220 0,000 0,00%
  50. NEPI Rockcastle 6,400 +0,400 +6,67%
  51. New Sources Energy 0,018 0,000 0,00%
  52. Onward Medical 4,910 +0,200 +4,25%
  53. PB Holding 2,800 -0,020 -0,71%
  54. Pershing Square Holdings 52,300 +0,900 +1,75%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 13,000 +0,100 +0,78%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 22,800 0,000 0,00%
  64. Retail Estates 66,800 +0,400 +0,60%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 78,400 +0,640 +0,82%
  67. Tetragon 9,780 +0,100 +1,03%
  68. Theon Internat 12,162 +0,248 +2,08%
  69. Titan 1,400 0,000 0,00%
  70. Unibail-Rodamco-Westfield 79,720 -0,100 -0,13%
  71. Value8 5,750 0,000 0,00%
  72. Value8 Cum Pref 5,000 0,000 0,00%
  73. VEON 0,924 -0,026 -2,74%
  74. Volta 5,100 0,000 0,00%

Europa

EU50

  1. AB Inbev 56,540 +1,060 +1,91%
  2. Adidas AG 222,100 -2,800 -1,24%
  3. Adyen NV 1.215,400 +39,900 +3,39%
  4. Ahold Delhaize 28,260 +0,180 +0,64%
  5. Air Liquide 183,980 +1,840 +1,01%
  6. Airbus 158,860 +2,460 +1,57%
  7. Allianz SE NA O.N. 272,900 +3,300 +1,22%
  8. ASML 854,200 +7,600 +0,90%
  9. AXA 32,640 +0,450 +1,40%
  10. Banco Bilb.Viz.-Arg. 10,195 +0,351 +3,57%
  11. Banco Santander 4,728 +0,154 +3,37%
  12. BASF 50,080 +0,600 +1,21%
  13. Bayer AG NA O.N. 28,485 +0,445 +1,59%
  14. BMW 104,200 +1,150 +1,12%
  15. BNP Paribas 69,600 +1,360 +1,99%
  16. Danone 58,720 +0,640 +1,10%
  17. Deutsche Boerse AG 187,050 +2,800 +1,52%
  18. Deutsche Post 38,590 +0,170 +0,44%
  19. Deutsche Telekom 21,720 -0,020 -0,09%
  20. Essilorluxottica 204,800 +6,600 +3,33%
  21. Hermès International 2.294,000 +22,500 +0,99%
  22. Iberdrola 11,895 +0,245 +2,10%
  23. Inditex 43,060 +0,310 +0,73%
  24. Infineon Technologies AG 36,385 +4,130 +12,80%
  25. ING 16,128 +0,114 +0,71%
  26. Kering 329,850 +3,700 +1,13%
  27. L'Oreal 444,900 +2,800 +0,63%
  28. LVMH 789,400 +8,700 +1,11%
  29. Mercedes-BENZ GRP NA O.N. 73,300 +0,730 +1,01%
  30. Munich Re 420,000 +5,700 +1,38%
  31. Nokia Oyj 3,463 +0,043 +1,27%
  32. Nordea Bank Abp 11,110 +0,150 +1,37%
  33. Pernod Ricard 145,650 +4,500 +3,19%
  34. Prosus 33,220 -0,500 -1,48%
  35. Safran 208,300 +1,450 +0,70%
  36. Saint-Gobain 78,400 +0,640 +0,82%
  37. Sanofi 91,880 +0,880 +0,97%
  38. SAP 174,360 +2,880 +1,68%
  39. Schneider Electric 221,500 +2,150 +0,98%
  40. Siemens AG NA O.N. 180,560 +1,200 +0,67%
  41. Totalenergies 67,070 -0,270 -0,40%
  42. Unilever PLC 49,060 +0,795 +1,65%
  43. Vinci 112,500 +1,150 +1,03%
  44. Vivendi SE 9,847 +0,004 +0,04%
  45. Volkswagen AG Vz 118,050 +1,100 +0,94%
  46. Wolters Kluwer 146,000 +1,800 +1,25%

BEL20

  1. AB Inbev 56,540 +1,060 +1,91%
  2. Ackermans & v.H 165,800 +1,600 +0,97%
  3. Aedifica 63,550 +0,750 +1,19%
  4. Ageas 44,320 +0,540 +1,23%
  5. Argen-X 366,600 +3,200 +0,88%
  6. Cofinimmo 65,850 +0,450 +0,69%
  7. D'Ieteren Group 216,800 +4,800 +2,26%
  8. Elia 96,450 +1,900 +2,01%
  9. Galapagos 27,240 +0,300 +1,11%
  10. GBL 71,300 +0,350 +0,49%
  11. KBC Groep 71,220 +1,080 +1,54%
  12. Lotus Bakeries 9.420,000 +60,000 +0,64%
  13. Melexis 81,550 +3,050 +3,89%
  14. Sofina 225,200 +2,000 +0,90%
  15. Solvay 34,760 +4,340 +14,27%
  16. Syensqo 95,640 +4,380 +4,80%
  17. UCB 119,900 +0,600 +0,50%
  18. Umicore 22,420 +0,340 +1,54%
  19. WDP 26,300 +0,420 +1,62%

BelMid

  1. Aperam 26,320 +0,040 +0,15%
  2. Ascencio SCA 48,400 -0,200 -0,41%
  3. Azelis Group 22,080 -0,120 -0,54%
  4. Barco 13,260 -0,020 -0,15%
  5. Bekaert 47,480 +0,440 +0,94%
  6. Bpost 3,375 0,000 0,00%
  7. Brederode 115,200 +0,400 +0,35%
  8. Care Property Invest 14,300 +0,300 +2,14%
  9. Colruyt 42,060 -0,320 -0,76%
  10. Deceuninck 2,480 -0,020 -0,80%
  11. DEME Group 154,600 +4,600 +3,07%
  12. Econocom Group 2,315 +0,035 +1,54%
  13. EVS 33,750 +0,100 +0,30%
  14. Fagron 18,460 +0,320 +1,76%
  15. Gimv 45,150 -0,100 -0,22%
  16. IBA 13,900 +0,220 +1,61%
  17. Kinepolis 40,300 +0,600 +1,51%
  18. Montea 84,900 +1,400 +1,68%
  19. Ontex 9,070 +0,090 +1,00%
  20. Orange Belgium 14,100 -0,160 -1,12%
  21. Proximus 7,050 +0,035 +0,50%
  22. Recticel 13,140 +0,200 +1,55%
  23. Retail Estates 66,800 +0,400 +0,60%
  24. Shurgard 40,150 +1,350 +3,48%
  25. Tessenderlo 24,800 +0,300 +1,22%
  26. TINC 12,080 +0,080 +0,67%
  27. VGP 108,000 +3,400 +3,25%
  28. Xior 29,700 +0,400 +1,37%

CAC40

  1. Accor 41,610 -0,110 -0,26%
  2. Air Liquide 183,980 +2,080 +1,14%
  3. Airbus 158,860 +2,200 +1,40%
  4. Arcelormittal 23,970 -0,380 -1,56%
  5. AXA 32,640 +0,430 +1,33%
  6. BNP Paribas 69,600 +1,370 +2,01%
  7. Bouygues 34,800 -0,550 -1,56%
  8. Capgemini 205,100 +2,100 +1,03%
  9. Carrefour 15,840 +0,100 +0,64%
  10. Crédit Agricole 15,275 +0,275 +1,83%
  11. Danone 58,720 +0,620 +1,07%
  12. Dassault Systèmes 38,030 +0,890 +2,40%
  13. Edenred 46,270 +0,770 +1,69%
  14. Engie 15,455 +0,175 +1,15%
  15. Essilorluxottica 204,800 +6,400 +3,23%
  16. Eurofins Scientific 56,720 +0,640 +1,14%
  17. Hermès International 2.294,000 +20,000 +0,88%
  18. Kering 329,850 +3,050 +0,93%
  19. Legrand 97,160 +1,420 +1,48%
  20. L'Oreal 444,900 +1,900 +0,43%
  21. LVMH 789,400 +7,700 +0,99%
  22. Michelin 37,130 +0,300 +0,81%
  23. Orange 10,425 0,000 0,00%
  24. Pernod Ricard 145,650 +4,350 +3,08%
  25. Publicis Groupe 105,050 +0,200 +0,19%
  26. Renault 48,140 -0,070 -0,15%
  27. Safran 208,800 +2,400 +1,16%
  28. Saint-Gobain 78,400 +0,640 +0,82%
  29. Sanofi 91,880 +0,860 +0,94%
  30. Schneider Electric 221,500 +1,900 +0,87%
  31. Société Générale 24,810 +0,605 +2,50%
  32. Stellantis NV 20,205 -0,035 -0,17%
  33. Stmicroelectronics 38,315 +1,090 +2,93%
  34. Teleperformance 99,540 -0,040 -0,04%
  35. Thales 163,050 -0,100 -0,06%
  36. Totalenergies 67,070 -0,190 -0,28%
  37. Unibail-Rodamco-Westfield 79,720 -0,100 -0,13%
  38. Veolia Environnement 30,000 +0,170 +0,57%
  39. Vinci 112,500 +1,200 +1,08%
  40. Vivendi SE 9,842 +0,028 +0,29%

PSI20

  1. Altri 5,220 +0,030 +0,58%
  2. Banco Comercial Português 0,337 +0,010 +3,02%
  3. Corticeira Amorim 9,700 +0,100 +1,04%
  4. CTT - Correios de Portugal 4,455 -0,010 -0,22%
  5. EDP Renováveis 13,790 +0,480 +3,61%
  6. Energias de Portugal 3,576 +0,068 +1,94%
  7. Galp Energia 19,810 -0,115 -0,58%
  8. Greenvolt 8,320 0,000 0,00%
  9. Ibersol SGPS 6,980 -0,020 -0,29%
  10. Jerónimo Martins 19,600 -0,190 -0,96%
  11. Mota-Engil 4,088 -0,004 -0,10%
  12. Navigator Company 4,250 +0,044 +1,05%
  13. NOS 3,280 +0,005 +0,15%
  14. REN 2,275 0,000 0,00%
  15. Semapa 15,760 +0,060 +0,38%
  16. Sonae 0,955 +0,005 +0,53%

DAX40

  1. Adidas AG 222,100 -2,800 -1,24%
  2. Airbus SE 158,580 +2,220 +1,42%
  3. Allianz SE NA O.N. 272,900 +3,300 +1,22%
  4. BASF 50,080 +0,600 +1,21%
  5. Bayer AG NA O.N. 28,485 +0,445 +1,59%
  6. Beiersdorf AG 143,950 +0,800 +0,56%
  7. BMW 104,200 +1,150 +1,12%
  8. Brenntag SE NA O.N. 76,550 +0,630 +0,83%
  9. Commerzbank AG 13,845 +0,125 +0,91%
  10. Continental AG 63,580 +1,340 +2,15%
  11. Covestro AG O.N. 49,220 +1,680 +3,53%
  12. Daimler Truck HLDG NA ON 40,590 -0,360 -0,88%
  13. Deutsche Bank 16,044 +0,460 +2,95%
  14. Deutsche Boerse AG 187,050 +2,800 +1,52%
  15. Deutsche Post 38,590 +0,170 +0,44%
  16. Deutsche Telekom 21,720 -0,020 -0,09%
  17. DR.ING.H.C.F.Porsche VZO 84,300 +0,580 +0,69%
  18. E.ON SE NA O.N. 12,915 +0,305 +2,42%
  19. Fresenius SE & Co. KGaA 28,130 +0,260 +0,93%
  20. Hannover Rueck SE NA O.N. 232,800 +3,400 +1,48%
  21. Heidelberg Materials O.N. 98,340 +0,680 +0,70%
  22. Henkel AG+CO.KGAA VZO 79,420 -0,080 -0,10%
  23. Infineon Technologies AG 36,385 +4,130 +12,80%
  24. Mercedes-BENZ GRP NA O.N. 73,300 +0,730 +1,01%
  25. Merck KGaA 153,450 +1,500 +0,99%
  26. MTU Aero Engines 229,200 +2,200 +0,97%
  27. Munich Re 420,000 +5,700 +1,38%
  28. Porsche Automobil Holding 49,715 +0,555 +1,13%
  29. Qiagen NV EO -,01 39,625 -0,315 -0,79%
  30. Rheinmetall 546,400 +34,000 +6,64%
  31. RWE AG INH O.N. 33,110 +0,730 +2,25%
  32. SAP 174,360 +2,880 +1,68%
  33. Sartorius Vz 281,500 -0,600 -0,21%
  34. Siemens AG NA O.N. 180,560 +1,200 +0,67%
  35. Siemens Energy AG NA O.N. 20,060 +0,020 +0,10%
  36. Siemens Health.AG NA O.N. 51,920 -0,540 -1,03%
  37. Symrise AG 103,500 +2,200 +2,17%
  38. Volkswagen AG Vz 118,050 +1,100 +0,94%
  39. Vonovia SE 28,670 +0,470 +1,67%
  40. Zalando SE 26,500 +2,000 +8,16%

IBEX35

  1. Acciona 116,300 +1,900 +1,66%
  2. Acciona Energia 20,680 +0,660 +3,30%
  3. Acerinox 10,130 -0,080 -0,78%
  4. ACS Actividades 38,680 +0,280 +0,73%
  5. Aena 173,200 0,000 0,00%
  6. Amadeus IT Group 59,600 +0,060 +0,10%
  7. Arcelormittal 23,970 -0,470 -1,92%
  8. Banco Bilb.Viz.-Arg. 10,195 +0,351 +3,57%
  9. Banco de Sabadell 1,881 -0,005 -0,27%
  10. Banco Santander 4,728 +0,154 +3,37%
  11. Bankinter 7,564 +0,182 +2,47%
  12. Caixabank SA 4,937 +0,063 +1,29%
  13. Cellnex Telecom 32,840 +0,250 +0,77%
  14. Enagas 14,050 -0,005 -0,04%
  15. Endesa 17,560 +0,255 +1,47%
  16. Ferrovial SA 35,460 +0,460 +1,31%
  17. Fluidra SA 21,740 +1,080 +5,23%
  18. Grifols 9,324 -0,164 -1,73%
  19. IAG Plc 2,072 -0,063 -2,95%
  20. Iberdrola 11,895 +0,245 +2,10%
  21. Inditex 43,060 +0,310 +0,73%
  22. Indra Sistemas 19,760 +0,220 +1,13%
  23. Inmobil.Colonial SA 5,763 +0,058 +1,01%
  24. Labs Farma Rovi 82,800 -1,650 -1,95%
  25. Logista 25,920 +0,180 +0,70%
  26. Mapfre 2,300 +0,002 +0,09%
  27. Meliá Hotels Intl 7,495 +0,025 +0,33%
  28. Merlin Properties 10,755 +0,025 +0,23%
  29. Naturgy 24,000 -0,010 -0,04%
  30. RED ELE. CORP 16,080 +0,190 +1,20%
  31. Repsol 14,528 +0,008 +0,05%
  32. Sacyr SA 3,490 +0,050 +1,45%
  33. Solaria Energia 10,890 +0,570 +5,52%
  34. Telefónica 4,282 -0,004 -0,09%
  35. Unicaja 1,270 +0,013 +1,03%

ATX20

  1. Andritz AG 53,300 +0,300 +0,57%
  2. AT+S Austr.T.+Systemt. 20,840 +0,800 +3,99%
  3. Bawag Group AG 59,250 +1,350 +2,33%
  4. CA Immob.ANL. 30,110 -0,710 -2,30%
  5. DO + CO AG 145,600 +0,800 +0,55%
  6. Erste Group BNK INH. O.N. 45,850 +0,930 +2,07%
  7. EVN AG 28,850 +0,400 +1,41%
  8. Immofinanz AG INH. 23,850 +0,150 +0,63%
  9. Lenzing AG 31,000 +0,200 +0,65%
  10. MAYR-Melnhof Karton 114,000 +1,400 +1,24%
  11. Oesterreich. POST AG 29,850 +0,250 +0,84%
  12. OMV AG 44,880 +0,740 +1,68%
  13. Raiffeisen BK INTL INH. 17,400 +0,480 +2,84%
  14. Schoeller-Bleckmann OILF. 42,850 +0,275 +0,65%
  15. Telekom Austria AG 8,200 +0,030 +0,37%
  16. Uniqa Insurance Group AG 8,250 +0,030 +0,36%
  17. Verbund AG INH. A 70,950 -3,850 -5,15%
  18. Vienna Insurance GRP INH. 29,850 +0,250 +0,84%
  19. Voestalpine AG 25,560 -0,280 -1,08%
  20. Wienerberger 35,390 +0,690 +1,99%

Swiss20

  1. ABB LTD N 45,790 +0,430 +0,95%
  2. Alcon N 73,320 +0,780 +1,08%
  3. Geberit N 539,400 +24,600 +4,78%
  4. Givaudan N 4.066,000 +72,000 +1,80%
  5. Holcim N 79,380 +0,300 +0,38%
  6. Kuehne+Nagel INT N 247,900 +0,700 +0,28%
  7. Logitech N 76,380 +0,760 +1,01%
  8. Lonza N 522,000 +4,600 +0,89%
  9. Nestle N 92,020 +0,680 +0,74%
  10. Novartis N 89,770 +1,680 +1,91%
  11. Partners Group N 1.238,500 +22,000 +1,81%
  12. Richemont N 132,700 +0,875 +0,66%
  13. Roche GS 221,500 +2,500 +1,14%
  14. SIKA N 274,100 +4,100 +1,52%
  15. Sonova N 267,100 +4,300 +1,64%
  16. Swiss LIFE Holding AG N 640,200 +8,600 +1,36%
  17. Swiss RE N 102,700 +1,300 +1,28%
  18. Swisscom N 496,600 +1,400 +0,28%
  19. UBS Group N 26,950 +2,040 +8,19%
  20. Zurich Insurance N 451,900 +5,800 +1,30%

VS

US30

  1. 3M Company 95,745 -0,845 -0,87%
  2. Amazon.com 188,660 -0,040 -0,02%
  3. American Express Company 234,770 +0,440 +0,19%
  4. Amgen 299,550 +0,070 +0,02%
  5. Apple 181,700 -0,010 -0,01%
  6. Boeing Company 176,870 -1,480 -0,83%
  7. Caterpillar 346,850 +4,750 +1,39%
  8. Chevron Corp 162,920 +0,620 +0,38%
  9. Cisco Systems 47,095 -0,015 -0,03%
  10. Coca-Cola Company 62,282 -0,068 -0,11%
  11. Dow 57,520 +0,180 +0,31%
  12. Goldman Sachs Group 443,810 +0,140 +0,03%
  13. Home Depot 340,965 -1,325 -0,39%
  14. Honeywell International 195,000 0,000 0,00%
  15. Intel Corp 30,990 +0,020 +0,06%
  16. International Business Machine 168,155 -0,455 -0,27%
  17. Johnson & Johnson 148,860 +0,280 +0,19%
  18. Jpmorgan Chase & Co 192,120 +0,120 +0,06%
  19. Mcdonald's Corp 267,555 -1,745 -0,65%
  20. Merck & Co 129,130 +1,560 +1,22%
  21. Microsoft Corp 413,540 0,000 0,00%
  22. Nike 93,440 +0,080 +0,09%
  23. Procter & Gamble Company 165,410 +0,970 +0,59%
  24. Salesforce 276,930 +1,300 +0,47%
  25. Travelers Companies (The) 216,370 +0,460 +0,21%
  26. Unitedhealth Group 499,556 +5,176 +1,05%
  27. Verizon Communications 39,180 -0,150 -0,38%
  28. VISA 276,564 +3,894 +1,43%
  29. Walmart 60,410 +0,540 +0,90%
  30. Walt Disney Company (The) 105,225 -11,245 -9,65%

S&P100

  1. 3M Company 95,745 -0,845 -0,87%
  2. Abbott Laboratories 106,050 +0,410 +0,39%
  3. Abbvie 162,250 -0,480 -0,29%
  4. Accenture PLC 310,710 +4,650 +1,52%
  5. Adobe 493,750 +0,160 +0,03%
  6. Advanced Micro Devices 155,790 +0,010 +0,01%
  7. Alphabet 168,100 0,000 0,00%
  8. Alphabet 169,830 0,000 0,00%
  9. Altria Group 43,750 +0,260 +0,60%
  10. Amazon.com 188,660 -0,040 -0,02%
  11. American Express Company 234,770 +0,440 +0,19%
  12. American International Group 79,980 +0,010 +0,01%
  13. American Tower Corp 179,740 +1,050 +0,59%
  14. Amgen 299,550 +0,070 +0,02%
  15. Apple 181,700 -0,010 -0,01%
  16. AT&T 17,060 +0,070 +0,41%
  17. Bank of America Corp 37,890 +0,200 +0,53%
  18. Bank of New York Mellon Corp 57,515 +0,035 +0,06%
  19. Berkshire Hathaway 405,195 +0,275 +0,07%
  20. Blackrock 783,650 +9,010 +1,16%
  21. Boeing Company 176,870 -1,480 -0,83%
  22. Booking Holdings 3.600,110 +1,700 +0,05%
  23. Bristol-Myers Squibb Co 43,900 0,000 0,00%
  24. Broadcom 1.310,310 0,000 0,00%
  25. Capital One Financial 141,740 -1,590 -1,11%
  26. Caterpillar 346,850 +4,750 +1,39%
  27. Charles Schwab Corp (The) 76,025 -0,835 -1,09%
  28. Charter Communications 271,470 +5,540 +2,08%
  29. Chevron Corp 162,920 +0,620 +0,38%
  30. Cisco Systems 47,095 -0,015 -0,03%
  31. Citigroup 62,200 -0,610 -0,97%
  32. Coca-Cola Company 62,282 -0,068 -0,11%
  33. Colgate-Palmolive Company 93,515 +0,335 +0,36%
  34. Comcast Corp 38,490 0,000 0,00%
  35. Conocophillips 123,984 +0,434 +0,35%
  36. Costco Wholesale Corp 756,450 0,000 0,00%
  37. CVS Health Corp 56,264 +0,294 +0,52%
  38. Danaher Corp 248,120 +0,720 +0,29%
  39. Deere & Company 404,530 +2,690 +0,67%
  40. Dow 57,520 +0,180 +0,31%
  41. Duke Energy Corp 101,560 +1,140 +1,14%
  42. Eli Lilly & Co 774,730 +8,050 +1,05%
  43. Emerson Electric Co 106,885 +0,645 +0,61%
  44. Exelon Corp 37,540 +0,130 +0,35%
  45. Exxon Mobil Corp 116,690 -0,060 -0,05%
  46. Fedex Corp 258,825 -1,465 -0,56%
  47. Ford Motor Company 12,175 -0,325 -2,60%
  48. GE Aerospace 169,400 +1,430 +0,85%
  49. General Dynamics Corp 292,700 +1,320 +0,45%
