Nokia

PSE:NOKIA.FR, FI0009000681
3,471 15:51
-0,048 (-1,36%)
Datum Guru Advies Koersdoel Rendement
02 okt Barclays houden 4,60 +0,26%
25 jul JPMorgan Research kopen 6,50 -1,55%
24 jul UBS houden 3,90 -1,12%
24 jul Goldman Sachs kopen 5,40 -2,24%
24 jul Morgan Stanley houden 4,50 -1,12%
21 jul JPMorgan Research kopen 6,50 +1,58%
21 jul Goldman Sachs kopen 6,00 +2,29%
19 jul Citi Research kopen 4,75 -0,20%
18 jul Jefferies kopen 4,50 +2,12%
18 jul Barclays houden 4,70 +0,79%
18 jul UBS houden 4,30 +2,23%
17 jul Goldman Sachs kopen 6,00 -9,18%
17 jul DZ Bank verkopen 3,45 +10,96%
17 jul Jefferies kopen 6,00 -11,06%
17 jul JPMorgan Research kopen 6,50 -9,18%
30 jun JPMorgan Research kopen 6,50 +0,91%
29 jun Barclays houden 4,80 -5,01%
25 mei Credit Suisse kopen 5,40 -8,22%
17 mei JPMorgan Research kopen 6,50 -7,27%
24 apr Deutsche Bank kopen 5,00 -8,98%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront