Koersen » Commodities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Aluminum 2.342,38 0,00 0,00% 2.352,65 2.288,59 2.342,38 29 sep
Aluminum - CME Ro... 2.355,00 +71,25 +3,12% 2.359,00 2.289,50 2.283,75 29 sep
Brent 92,17 0,00 0,00% 94,02 91,91 92,17 29 sep
Copper 3,74 0,00 0,00% 3,79 3,72 3,74 29 sep
Diesel 1.233,47 0,00 0,00% 0,00 0,00 1.233,47 07 nov
Gold - CME Roll v... 1.864,60 -14,00 -0,75% 1.896,70 1.862,30 1.878,60 29 sep
Gold World Spot (... 1.848,63 -16,20 -0,87% 1.879,92 1.846,35 1.864,83 29 sep
Gold World(EUR) 1.748,93 -16,04 -0,91% 1.773,04 1.747,00 1.764,97 29 sep
Koper Future 3,725 +0,017 +0,46% 3,786 3,712 3,708 29 sep
Lead 2.000,57 0,00 0,00% 2.043,37 1.995,66 2.000,57 31 mei
Pall.World(EUR) 1.181,26 -26,11 -2,16% 1.219,01 1.180,16 1.207,37 29 sep
Palladium - CME R... 1.251,50 -26,40 -2,07% 1.299,00 1.248,00 1.277,90 29 sep
Palladium World S... 1.248,60 -26,98 -2,11% 1.292,00 1.248,05 1.275,58 29 sep
Plat.World(EUR) 856,92 -3,95 -0,46% 875,50 856,21 860,87 29 sep
Platinum - CME Ro... 905,10 -0,20 -0,02% 920,90 902,80 905,30 29 sep
Platinum World Sp... 905,78 -3,73 -0,41% 927,63 905,33 909,50 29 sep
Silver - CME Roll... 22,39 -0,35 -1,54% 23,81 22,33 22,74 29 sep
Silver World Spot... 22,18 -0,44 -1,96% 23,56 22,12 22,63 29 sep
Silver World(EUR) 20,98 -0,43 -2,01% 22,20 20,94 21,41 29 sep
Soybeans - CME Ro... 1.275,00 -25,50 -1,96% 1.305,50 1.272,50 1.300,50 29 sep
Wheat - CME Roll ... 540,50 -38,25 -6,61% 585,50 540,00 578,75 29 sep
WTI 90,86 0,00 0,00% 93,04 90,36 90,86 29 sep
WTI Crude Oil - C... 90,77 -0,94 -1,02% 93,10 90,35 91,71 29 sep
Zinc - CME Roll v... 2.530,00 +233,00 +10,14% 0,00 0,00 2.297,00 jun '19

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront