Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AEX 728,79 +2,80 +0,39% 736,20 728,79 725,99 29 sep
ABN AMRO BANK N.V. 13,440 +0,055 +0,41% 13,465 13,305 13,385 29 sep
ADYEN NV 705,700 +33,600 +5,00% 710,000 676,300 672,100 29 sep
Aegon 4,582 +0,061 +1,35% 4,629 4,520 4,521 29 sep
Ahold Delhaize 28,520 -0,050 -0,18% 28,900 28,490 28,570 29 sep
Akzo Nobel 68,480 +0,820 +1,21% 69,020 67,780 67,660 29 sep
ArcelorMittal 23,775 -0,085 -0,36% 24,030 23,660 23,860 29 sep
ASMI 397,500 +5,300 +1,35% 405,400 397,500 392,200 29 sep
ASML 559,100 +8,300 +1,51% 568,500 554,800 550,800 29 sep
ASR Nederland 35,520 +0,580 +1,66% 36,170 35,440 34,940 29 sep
BESI 93,000 +2,100 +2,31% 94,460 91,700 90,900 29 sep
DSM FIRMENICH AG 80,130 +2,580 +3,33% 81,130 78,290 77,550 29 sep
EXOR NV 83,940 +0,060 +0,07% 84,620 83,840 83,880 29 sep
Heineken 83,460 +0,760 +0,92% 84,540 83,300 82,700 29 sep
IMCD 120,000 +1,250 +1,05% 121,750 119,450 118,750 29 sep
ING 12,550 +0,004 +0,03% 12,634 12,524 12,546 29 sep
KPN 3,119 +0,005 +0,16% 3,138 3,082 3,114 29 sep
NN Group 30,440 +0,110 +0,36% 31,310 30,220 30,330 29 sep
Philips Koninklijke 18,966 +0,104 +0,55% 19,380 18,914 18,862 29 sep
PROSUS 27,920 +0,135 +0,49% 28,765 27,920 27,785 29 sep
RANDSTAD NV 52,380 +0,160 +0,31% 53,180 52,360 52,220 29 sep
RELX 32,050 +0,110 +0,34% 32,430 32,000 31,940 29 sep
SHELL PLC 30,505 -0,645 -2,07% 31,155 30,435 31,150 29 sep
UMG 24,730 +0,430 +1,77% 24,930 24,420 24,300 29 sep
UNILEVER PLC 46,885 +0,260 +0,56% 47,310 46,715 46,625 29 sep
Wolters Kluwer 114,650 +0,800 +0,70% 115,950 113,950 113,850 29 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront