Koersen » Certificaten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AFRIC PI OPENN 12,380 -0,100 -0,80% 12,520 12,360 12,480 28 sep
AMEXB PI OPENN 469,930 -4,520 -0,95% 477,730 468,900 474,450 28 sep
BASKT PI OPENN 12,380 -0,100 -0,80% 12,450 12,370 12,480 28 sep
BRENT PI OPENB 41,990 -0,550 -1,29% 42,740 41,900 42,540 28 sep
CEC PI OPENN 14,750 -0,100 -0,67% 14,880 14,720 14,850 28 sep
DOWJO PI OPENN 317,970 -0,450 -0,14% 318,950 317,220 318,420 28 sep
GBUGS PI OPENN 193,720 -4,130 -2,09% 196,390 193,570 197,850 28 sep
GOLD PI OPENN 17,560 -0,260 -1,46% 17,810 17,540 17,820 28 sep
GOUD CT OPENN 1.756,000 -26,500 -1,49% 1.781,500 1.753,500 1.782,500 28 sep
HSCEI PI OPENN 71,150 -0,750 -1,04% 71,250 70,850 71,900 28 sep
HSI PI OPENN 211,060 -2,050 -0,96% 211,140 210,250 213,110 28 sep
IABBP PI OPENN 66,850 +0,250 +0,38% 66,850 66,050 66,600 28 sep
IAEET PI OPENN 2,490 -0,020 -0,80% 2,500 2,470 2,510 28 sep
IAWUT PI OPENN 47,670 -0,210 -0,44% 47,990 47,540 47,880 28 sep
INDIA PI OPENN 210,300 -1,200 -0,57% 212,200 209,600 211,500 28 sep
INDIA PI OPENN 33,790 -0,190 -0,56% 34,140 33,670 33,980 28 sep
MOOIV PI OPENN 27,250 -0,040 -0,15% 27,280 27,140 27,290 28 sep
NASDQ PI OPENN 138,300 +0,200 +0,14% 138,480 137,290 138,100 28 sep
NIKKEI CT OPENN 20,170 -0,310 -1,51% 20,220 20,070 20,480 28 sep
OILGA PI OPENB 8,670 +0,010 +0,12% 8,700 8,630 8,660 28 sep
PALLA PI OPENN 11,680 +0,400 +3,55% 11,680 11,240 11,280 28 sep
PLATI PI OPENN 8,460 +0,040 +0,48% 8,500 8,370 8,420 28 sep
Rabobank Certificaat 91,100 -0,950 -1,03% 91,900 90,650 92,050 28 sep
RBS EGYPTE CERT 6,260 -0,020 -0,32% 6,300 6,260 6,280 28 sep
RBSBI PI OPENN 19,990 -0,170 -0,84% 20,120 19,970 20,160 28 sep
RICEN PI OPENN 9,930 -0,080 -0,80% 10,050 9,920 10,010 28 sep
RIEHM PI OPENN 17,000 +0,090 +0,53% 17,060 16,910 16,910 28 sep
RUSLAND CT OPENN 162,100 0,000 0,00% 0,000 0,000 162,100 feb '22
SILVE PI OPENN 12,990 -0,090 -0,69% 13,180 12,970 13,080 28 sep
SXRE PI OPENB 36,160 -0,020 -0,06% 36,160 35,760 36,180 28 sep
TURKIJE CT OPENN 24,850 -0,090 -0,36% 25,100 24,820 24,940 28 sep
VIETN PI OPENN 5,910 +0,040 +0,68% 5,960 5,910 5,870 28 sep
Z KOREA CT OPENN 227,990 +1,080 +0,48% 0,000 0,000 226,910 27 sep
ZILVER CT OPENN 21,120 -0,170 -0,80% 21,340 21,060 21,290 28 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront