DAX

IND:846900.ETR, DE0008469008
15.323,50 17:55
+106,05 (+0,70%)
Periode:
Vergelijk met:

Detail

Vertraagd 28 sep 2023 17:55
Koers 15.323,50
Verschil +106,05 (+0,70%)
Hoog 15.323,73
Laag 15.138,66
Vertraagd 28 sep 2023 17:55
Bied 0,00
Laat 0,00
Open 15.229,10
Close 15.217,45
52 weeks hoog 16.528,97
52 weeks laag 11.866,98

Columns

Guruwatch adviezen

Guruwatch
Lopende adviezen: 0
Sentiment:
Consensus: 0,00 (0,00%)

Gerelateerde aandelen DAX

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
DAX 15.323,50 +106,05 +0,70% 15.323,73 15.138,66 15.217,45 28 sep
adidas AG 156,860 -0,760 -0,48% 157,600 155,240 157,620 28 sep
AIRBUS SE 126,760 +2,760 +2,23% 126,800 123,980 124,000 28 sep
ALLIANZ SE NA O.N. 228,550 +1,600 +0,71% 228,950 226,400 226,950 28 sep
BASF 42,645 +0,365 +0,86% 42,650 41,575 42,280 28 sep
BAYER AG NA O.N. 45,350 -0,370 -0,81% 45,810 44,970 45,720 28 sep
Beiersdorf AG 121,250 -0,450 -0,37% 122,150 120,650 121,700 28 sep
BMW 97,150 +0,370 +0,38% 97,200 95,890 96,780 28 sep
BRENNTAG SE NA O.N. 73,200 +0,320 +0,44% 73,320 72,100 72,880 28 sep
Commerzbank AG 9,714 +0,082 +0,85% 9,746 9,498 9,632 28 sep
Continental AG 67,380 +1,800 +2,74% 67,920 64,160 65,580 28 sep
COVESTRO AG O.N. 51,040 +0,380 +0,75% 51,160 50,160 50,660 28 sep
DAIMLER TRUCK HLD... 33,230 +0,520 +1,59% 33,290 32,740 32,710 28 sep
Deutsche Bank 10,382 +0,040 +0,39% 10,418 10,272 10,342 28 sep
Deutsche Boerse AG 163,900 +3,850 +2,41% 163,900 159,800 160,050 28 sep
Deutsche Post 38,200 +0,280 +0,74% 38,200 37,565 37,920 28 sep
Deutsche Telekom 19,850 +0,136 +0,69% 19,888 19,568 19,714 28 sep
DR.ING.H.C.F.PORS... 87,860 -0,080 -0,09% 88,340 86,600 87,940 28 sep
E.ON SE NA O.N. 11,080 -0,175 -1,55% 11,395 11,075 11,255 28 sep
Fresenius SE & Co... 29,300 +0,270 +0,93% 29,410 28,990 29,030 28 sep
HANNOVER RUECK SE... 209,000 +0,500 +0,24% 209,700 207,800 208,500 28 sep
HEIDELBERG MATERI... 74,500 +2,020 +2,79% 74,500 72,700 72,480 28 sep
HENKEL AG+CO.KGAA... 67,000 +0,680 +1,03% 67,040 66,100 66,320 28 sep
Infineon Technolo... 31,360 +0,595 +1,93% 31,390 30,520 30,765 28 sep
MERCEDES-BENZ GRP... 65,890 +0,630 +0,97% 66,210 64,780 65,260 28 sep
Merck KGaA 155,850 +0,250 +0,16% 156,550 154,750 155,600 28 sep
MTU Aero Engines 173,850 +6,450 +3,85% 173,850 167,550 167,400 28 sep
Munich Re 374,300 +2,700 +0,73% 375,400 371,200 371,600 28 sep
Porsche Automobil... 46,210 -0,490 -1,05% 46,560 45,550 46,700 28 sep
QIAGEN NV ... 37,400 +0,070 +0,19% 37,830 37,200 37,330 28 sep
Rheinmetall 251,700 +3,300 +1,33% 251,900 248,000 248,400 28 sep
RWE AG INH O.N. 34,680 -0,140 -0,40% 35,200 34,570 34,820 28 sep
SAP 121,480 +0,220 +0,18% 122,120 120,260 121,260 28 sep
Sartorius Vz 316,400 +0,400 +0,13% 322,300 314,900 316,000 28 sep
SIEMENS AG NA O.N. 135,580 +1,380 +1,03% 135,580 133,100 134,200 28 sep
SIEMENS ENERGY AG... 12,110 -0,080 -0,66% 12,255 11,960 12,190 28 sep
SIEMENS HEALTH.AG... 48,280 +1,020 +2,16% 48,310 47,280 47,260 28 sep
Symrise AG 89,620 +0,740 +0,83% 89,820 87,740 88,880 28 sep
Volkswagen AG Vz 108,760 -0,120 -0,11% 108,960 107,240 108,880 28 sep
Vonovia SE 21,820 -0,340 -1,53% 22,250 21,710 22,160 28 sep
Zalando SE 20,710 -0,480 -2,27% 21,050 20,410 21,190 28 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront