Koffiekamer « Terug naar discussie overzicht

photonike

96 Posts, Pagina: « 1 2 3 4 5 | Laatste
trikkie
0
p/o
0
Photonike Capital Sa has requested delisting from the Stuttgart Stock Exchange.

Due to the low trading volumes and downward speculative maneuvers carried out in cross-selling between the two markets, the company has decided to exit the Stuttgart market with effect from 31-03-2022.

Kostenbesparing die niks opbracht.
Alwayslate
0
p/o
0
blijft precies aanslepen:
Photonike Capital informs that it has set 29 July 2022 as the last day to receive from the counterpart the outcome of the Binding Offer presented for the insurance company in Italy.

Ondertussen zijn de jaarcijfers ook bekend, vreemd dat we zo laag blijven.
live.euronext.com/en/product/equities...
p/o
0
De waarde begint boven te komen.

Photonike Capital informs that Mr. Ventriglia Fausto Maria, Chairman and CEO with governance and managing functions of the company, has notified to the company the agreement for a sale of 166,667 Photonike Capital Sa shares to Homepad Sa at the price of euro 3.90 per share. The sale is due to Mr. Ventriglia's personal and family needs. Homepad Sa is the controlling shareholder of Photonike Capital Sa. The contract will be concluded in direct off-market private placement next week. The transaction was reported pursuant to art. 19 of EU Regulation no. 596/2014 "Market Abuse" as it exceeds the thresholds referred to in paragraphs 8 and 9 of art. 19.
p/o
0
Het kan nog leuk worden deze week, huidige koers minder dan 1/3 aan waaraan Fausto verkoopt aan homepad.

1,2 (0,15) +14,29%
Volume: 9.009

1,24 2.000 1

1,28 927 2

1,3 950 2

1,44 500 1

1,45 2.000 1

1,5 1.000 1

1,6 950 1

1,76 250 1

1,85 725 1

2,45 600 1
p/o
0
Ja het ziet ernaaruit dat we aan een leuke week zullen beginnen.

3 2.580 0 ____1,25 560 1

2 1.500 1,32____ 1,28 2.250 2

3 3.380 1,3 ____1,3 1.750 2

1 300 1,28____ 1,44 500 1

2 500 1,25 ____1,45 2.000 1

1 1.000 1,24 ____1,6 950 1

1 82 1,22 ____1,76 250 1

2 9.000 1,21 ____1,85 725 1

1 1.300 1,205 ____2,45 600 1

7 11.394 1,2 ____2,89 750 1
p/o
0
Iemand vroeg zich af, waarom kopen ze die 166,667 aandelen niet in op de markt, maar je hebt direct je antwoord als je het boekje ziet. (27.000 stuks onder 3.30)

4 4,500 MKT ____1.44 2,200 2
1 100 1.51 ____1.45 2,000 1
3 1,801 1.50 ____1.50 300 1
2 3,900 1.45 ____1.60 2,350 2
1 2,000 1.40 ____2.11 800 1
2 1,500 1.32 ____2.12 5,000 1
7 19,730 1.30 ____2.45 600 1
1 300 1.28 ____2.89 750 1
9 7,060 1.25 ____3.00 13,000 1
1 1,000 1.24 ____3.30 100 1

Hopelijk krijgen we een herhaling van begin vorig jaar.
Mar 19, 2021 2.9800 2.9800 2.9800 2.9800 2.9800 14,349
Mar 18, 2021 2.5000 2.7200 2.5000 2.7200 2.7200 72,624
Mar 17, 2021 2.9200 2.9200 2.6600 2.6600 2.6600 24,068
Mar 16, 2021 2.9200 2.9200 2.9000 2.9000 2.9000 31,567
Mar 15, 2021 2.5600 2.7400 2.5600 2.7400 2.7400 56,555
Mar 12, 2021 2.2000 2.3400 2.2000 2.3400 2.3400 20,433
Mar 11, 2021 1.9200 2.0400 1.9200 2.0400 2.0400 7,997
Mar 10, 2021 1.9800 1.9800 1.9200 1.9200 1.9200 11,601
Mar 09, 2021 2.0800 2.0800 2.0000 2.0000 2.0000 17,787
Mar 08, 2021 2.0400 2.0600 2.0400 2.0600 2.0600 2,317
Mar 05, 2021 2.0400 2.0400 2.0200 2.0200 2.0200 11,434
Mar 04, 2021 2.2000 2.2000 2.0600 2.0600 2.0600 8,752
Mar 03, 2021 2.2200 2.2200 2.2200 2.2200 2.2200 11,476
Mar 02, 2021 2.4000 2.4000 2.3600 2.3600 2.3600 14,836
Mar 01, 2021 2.3600 2.3600 2.3600 2.3600 2.3600 22,815
Feb 26, 2021 2.2000 2.2000 2.2000 2.2000 2.2000 7,897
Feb 25, 2021 2.1000 2.1000 2.1000 2.1000 2.1000 17,760
Feb 24, 2021 2.1600 2.1600 2.1600 2.1600 2.1600 14,005
Feb 23, 2021 2.2000 2.2000 2.2000 2.2000 2.2000 54,449
Feb 22, 2021 2.2000 2.2000 2.2000 2.2000 2.2000 -
Feb 19, 2021 2.2000 2.2000 2.2000 2.2000 2.2000 -
Feb 18, 2021 2.2000 2.2000 2.2000 2.2000 2.2000 18,226
Feb 17, 2021 2.0000 2.0000 2.0000 2.0000 2.0000 30,624
Feb 16, 2021 1.7100 1.7900 1.7100 1.7900 1.7900 10,798
Feb 15, 2021 1.5000 1.5000 1.5000 1.5000 1.5000 1,580
Feb 12, 2021 1.4100 1.4100 1.4100 1.4100 1.4100 4,060
Feb 11, 2021 1.2900 1.4100 1.2900 1.4100 1.4100 3,929
Feb 10, 2021 1.2000 1.2000 1.2000 1.2000 1.2000 1,750
p/o
0
Benieuwd of we vandaag handel zullen krijgen, de evenwichtskoers is op dit moment 2.00
Theoretical Opening Price 2.00
De marge is om 11.30 beperkt tot 1.515 en deze namiddag 1.59 (of 1.66)
Hopelijk maken ze snel werk van de belofte het bedrijf naar de continue markt te brengen.
Ze kunnen dit volgens het bedrijf vanaf dat de free float 2.5 miljoen euro bedraagt, we moeten dus nog wat wachten op terug hogere koersen. (komen van 13 voor de covid ellende) of ze moeten wat aandelen naar de beurs brengen. Maar nu de grootste aandeelhouder inkocht aan 3.9 zal dit wel geen optie zijn.
p/o
0
Uurtje geleden stonden er tot de 3.9 euro die homepad bied minder dan 10.000 stuks te koop in het boekje.
1,7 40 1
1,74 2.000 1
1,9 300 1
2,45 600 1
2,68 5.000 1
2,85 1.000 1
2,89 750 1
3,3 100 1

3,9 7.700 1
4 1.000 1

Ondertussen ook al 2 kopers die samen 8000 stuks willen kopen aan 1.8, benieuwd waar we vandaag eindigen en of er handel zal zijn.
p/o
0
Snapt iemand dit
Photonike Capital informs that the BoD has approved the Capital Increase Project through the Incorporation of Reserves with the issue of new free shares to shareholders, pursuant to articles 1:179 #1 and 1:197 #1 of the CSA. The Project has been sent to Auditor Vyvey & Co for approval.
The project will become executive by convening the Extraordinary Shareholders' Meeting.
According to the plan, € 61.275.046,82 of Reserves will be converted into Capital and 88.165.535 new shares will be issued to shareholders in the number of 5 new shares for each share held at the date of the Shareholders' Meeting.

Op sommige forums rekent men zich al rijk
88 millions d actions nouvelles+ 16 millions d aujourdhui
Capital de 68 millions
5 gratuites +1 d aujourdhui donc 6 propriétés
68 millions /104 millions actions =0,65 euros l action nouvelle
On aura 6 prprietes pour 1 avant soit 3,90 euros
p/o
0
Zou toch het aandeel van het najaar kunnen worden.
live.euronext.com/sites/default/files...
a) To adapt the company to the requirements set by the Insurance Code regarding the issue of
the Reinsurer license in terms of minimum paid-up Share Capital thresholds.
b) To distribute to shareholders a portion of the company's available value through the free
distribution of new shares.
c) To allow the transition from the Euronext Access segment, where auction trading is applied,
to the Growth Euronext segment which provides for continuous trading. This allows greater
trading volumes and liquidity to the stock with an additional advantage for the shareholders.

En we wachten nog op de vergunning van de FSMA
p/o
0
www.photonike.com/doc/Draft%20FS%2020...
Total assets: 85.252.847,54
Minder dan 20 miljoen schulden.
Eigen vermogen van kleine 66 miljoen euro of zo’n 4 euro per aandeel.
p/o
0
Ze leren precies wat meer communiceren:
live.euronext.com/en/product/equities...

Per aandeel, krijgen we 5 nieuwe gratis.
Zelfs als de koers dan zou dalen tot 0.30 hebben we in feite eigenlijk 1.80.
nog altijd een fractie onder het eigen vermogen:
www.photonike.com/doc/Draft%20FS%2020...

Hoop op een herhaling van vorig jaar:
Sep 08, 2022 1.8000 1.8000 1.8000 1.8000 1.8000 21,351
Sep 07, 2022 1.6000 1.6000 1.6000 1.6000 1.6000 17,126
Sep 06, 2022 1.2000 1.2000 1.2000 1.2000 1.2000 -
Sep 05, 2022 1.2000 1.2000 1.2000 1.2000 1.2000 9,009

Volume begint serieus toe te nemen
05.07.2023 17:16:58 1,2500 6.975
05.07.2023 16:53:24 1,2500 2.094
05.07.2023 16:42:14 1,2500 1.000
05.07.2023 16:42:01 1,2500 1.250
05.07.2023 16:41:47 1,2500 656
05.07.2023 16:41:47 1,2500 344
05.07.2023 16:30:15 1,2500 320
05.07.2023 16:30:15 1,2500 400
05.07.2023 16:30:15 1,2500 200
05.07.2023 16:30:15 1,2500 300
05.07.2023 16:30:15 1,2500 220
05.07.2023 13:15:43 1,2000 500
05.07.2023 13:07:14 1,2000 106
05.07.2023 13:07:14 1,2000 694
05.07.2023 11:31:14 1,2000 306
05.07.2023 11:30:37 1,2000 1.000
05.07.2023 11:30:31 1,2000 1.500
05.07.2023 11:30:31 1,2000 3.000
05.07.2023 11:30:24 1,2000 1.724
05.07.2023 11:30:24 1,2000 1.500
05.07.2023 11:30:24 1,2000 169
05.07.2023 11:30:24 1,2000 801
05.07.2023 11:30:24 1,2000 199
05.07.2023 11:30:24 1,2000 301
05.07.2023 11:30:24 1,2000 250
05.07.2023 11:30:24 1,2000 400
05.07.2023 11:30:24 1,2000 249
05.07.2023 11:30:24 1,2000 151
04.07.2023 16:37:21 1,1500 18.004
04.07.2023 16:34:46 1,1500 15.000

04.07.2023 16:32:31 1,1500 5.000
04.07.2023 16:32:31 1,1500 991
04.07.2023 11:30:03 1,1100 1.500
04.07.2023 11:30:03 1,1100 1.000
04.07.2023 11:30:03 1,1100 1.000
04.07.2023 11:30:03 1,1100 1.500
en dan hebben we nu nog de nadelen van dubbele fixing, maar ze willen naar de continue markt.

en met zo'n boekje, zou vuurwerk kunnen geven de volgende dagen.
1,29 220 1

1,3 320 1

1,33 509 1

1,34 1.800 1

1,35 3.296 1

1,48 650 1

1,5 636 1

1,6 4.000 1

1,61 450 1

1,74 200 1
p/o
0
Gisteren was er om 11.30 geen handel mogelijk omdat er een te groot aankooporder stond, uiteindelijk kregen we dan nog een kleine stijging om 16.30. Benieuwd of ze zich vandaag wat kunnen inhouden en het niet te snel willen laten stijgen in eens. Om 11.30 kan het maar stijgen tot 1.37. We zouden van dat probleem moeten verlost zijn eens ze op de continue markt staan. Want zo’n dubbele fixing is toch een serieuze rem, kan me voorstellen dat bij bv de goedkeuring door de NBB van hun dossier dat we dan 10-tallen procenten zullen stijgen maar door fixing zou dit dagen duren en veel mensen afschrikken.

1,3 513 1

1,33 509 1

1,34 1.800 1

1,35 1.600 1

1,37 320 1

1,47 350 1

1,48 650 1

1,5 727 2

1,55 400 1

1,61 450 1
96 Posts, Pagina: « 1 2 3 4 5 | Laatste
Aantal posts per pagina:  20 50 100 | Omhoog ↑

Meedoen aan de discussie?

Word nu gratis lid of log in met uw e-mailadres en wachtwoord.

Direct naar Forum

Markt vandaag

 AEX
887,44  +8,73  +0,99%  03 mei
 Germany40^ 18.017,10 +0,67%
 BEL 20 3.913,37 +0,52%
 Europe50^ 4.930,44 +0,18%
 US30^ 38.691,83 0,00%
 Nasd100^ 17.893,96 0,00%
 US500^ 5.127,53 0,00%
 Japan225^ 38.326,05 0,00%
 Gold spot 2.301,75 0,00%
 EUR/USD 1,0762 0,00%
 WTI 78,11 0,00%
#/^ Index indications calculated real time, zie disclaimer

Aandelenadviezen van IEX.nl

  1. Premium
    Advieswijziging ASML
  2. Premium
    Iets langer geduld met Besi
  3. Premium
  4. Premium
    Tijd om het aandeel Adyen op te vissen?
  5. Premium
    Uitstekende cijfers Flow Traders

Stijgers

VIVORYON THER... +7,18%
Flow Traders +4,87%
BESI +4,11%
Brunel +3,91%
UMG +3,62%

Dalers

HEIJMANS KON -5,17%
Aperam -4,56%
AMG Critical ... -3,16%
Kendrion -2,75%
CM.COM -2,24%