Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ACKERMANS + VAN H... 184,000 -11,500 -5,88% 194,900 182,300 195,500 24 jan
AEDIFICA S.A. 56,650 -0,200 -0,35% 57,300 56,300 56,850 24 jan
AGEAS SA/NV 48,740 -0,300 -0,61% 49,180 48,630 49,040 24 jan
ANHEUSER-BUSCH INBEV 46,620 +0,520 +1,13% 46,860 46,210 46,100 24 jan
ARGENX SE EO -,10 624,400 +6,100 +0,99% 627,000 618,200 618,300 24 jan
AZELIS GROUP N.V. 19,170 0,000 0,00% 19,450 19,070 19,170 24 jan
COFINIMMO 52,700 -0,100 -0,19% 53,350 52,300 52,800 24 jan
D'IETEREN GROUP P.S. 156,050 -1,900 -1,20% 159,000 156,050 157,950 24 jan
ELIA GROUP 63,500 +1,975 +3,21% 64,650 61,850 61,525 24 jan
GALAPAGOS N.V. 22,700 -0,140 -0,61% 22,760 22,340 22,840 24 jan
GBL SA 66,100 -0,450 -0,68% 66,950 66,050 66,550 24 jan
KBC GROEP N.V. 75,040 +0,800 +1,08% 75,480 74,500 74,240 24 jan
LOTUS BAKER. 10.100,000 -80,000 -0,79% 10.200,000 10.080,000 10.180,000 24 jan
MELEXIS NV 61,500 +0,825 +1,36% 61,900 60,250 60,675 24 jan
SOFINA 243,600 -1,600 -0,65% 247,000 243,600 245,200 24 jan
SOLVAY S.A. A 29,730 +0,260 +0,88% 29,840 29,440 29,470 24 jan
SYENSQO S.A. 74,460 +1,130 +1,54% 75,840 73,970 73,330 24 jan
UCB S.A. 188,050 +4,250 +2,31% 189,600 181,800 183,800 24 jan
UMICORE S.A. 10,080 +0,225 +2,28% 10,340 10,010 9,855 24 jan
WAREHOUSES DE PAU... 19,740 +0,060 +0,30% 20,020 19,670 19,680 24 jan

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront