Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AKER BP NK 1 296,500 0,000 0,00% 300,600 296,200 296,500 29 sep
BORR DRILLING NEW... 75,750 -2,150 -2,76% 77,100 75,650 77,900 29 sep
DNB BANK ASA ... 215,900 -1,300 -0,60% 217,750 215,550 217,200 29 sep
EQUINOR ASA ... 351,150 -2,200 -0,62% 357,000 351,150 353,350 29 sep
FRONTLINE PLC ... 197,000 +2,720 +1,40% 201,200 196,060 194,280 29 sep
GJENSIDIGE FORSIK... 157,600 +2,200 +1,42% 158,000 155,800 155,400 29 sep
GOLDEN OCEAN GRP 84,330 +0,490 +0,58% 85,160 84,020 83,840 29 sep
HAFNIA LTD ... 66,550 -0,325 -0,49% 68,250 66,300 66,875 29 sep
HOEGH AUTOLINERS ... 77,325 -1,975 -2,49% 79,850 77,200 79,300 29 sep
KONGSBERG GRUPPEN... 442,600 -2,200 -0,49% 446,200 442,200 444,800 29 sep
MOWI ASA ... 189,550 +1,350 +0,72% 191,700 188,900 188,200 29 sep
NEL ASA ... 8,418 +0,254 +3,11% 8,620 8,272 8,164 29 sep
NORDIC SEMICONDUC... 111,150 +2,600 +2,40% 112,350 109,350 108,550 29 sep
NORSK HYDRO ASA ... 67,670 +2,020 +3,08% 67,900 65,920 65,650 29 sep
NORWEGIAN AIR SHU... 8,544 +0,092 +1,09% 8,640 8,484 8,452 29 sep
ORKLA ... 80,220 +0,660 +0,83% 80,730 79,820 79,560 29 sep
PGS ASA ... 9,412 +0,018 +0,19% 9,650 9,348 9,394 29 sep
SALMAR ASA ... 542,700 +6,100 +1,14% 546,600 538,400 536,600 29 sep
STOREBRAND ASA ... 87,460 +1,040 +1,20% 87,780 86,740 86,420 29 sep
SUBSEA 7 S.A. ... 147,650 -4,000 -2,64% 151,950 147,500 151,650 29 sep
TELENOR ASA ... 121,850 +1,350 +1,12% 122,075 120,575 120,500 29 sep
TGS ASA ... 145,800 0,000 0,00% 149,300 145,100 145,800 29 sep
TOMRA SYSTEMS ASA... 122,600 -0,300 -0,24% 125,525 121,750 122,900 29 sep
VAR ENERGI ASA 31,230 +0,190 +0,61% 31,630 30,990 31,040 29 sep
YARA INTERNATIONA... 406,900 +5,200 +1,29% 411,500 402,300 401,700 29 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront