Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AEX 901,33 -7,78 -0,86% 909,74 899,85 909,11 24 jan
ABN AMRO BANK N.V. 16,035 -0,065 -0,40% 16,215 15,920 16,100 24 jan
ADYEN NV 1.520,400 +4,400 +0,29% 1.531,800 1.508,000 1.516,000 24 jan
Aegon 6,244 -0,016 -0,26% 6,278 6,216 6,260 24 jan
Ahold Delhaize 33,440 -0,550 -1,62% 34,030 33,330 33,990 24 jan
Akzo Nobel 60,580 +1,040 +1,75% 60,880 59,860 59,540 24 jan
ArcelorMittal 23,710 +0,740 +3,22% 23,960 0,000 22,970 24 jan
ASMI 609,000 -2,000 -0,33% 618,200 604,800 611,000 24 jan
ASML 700,700 -14,600 -2,04% 723,400 698,600 715,300 24 jan
ASR Nederland 46,730 +0,010 +0,02% 46,840 46,480 46,720 24 jan
BESI 135,900 -2,350 -1,70% 139,050 135,750 138,250 24 jan
DSM FIRMENICH AG 97,120 -2,040 -2,06% 99,760 97,120 99,160 24 jan
EXOR NV 90,050 -0,050 -0,06% 91,000 89,800 90,100 24 jan
Heineken 66,340 +0,560 +0,85% 66,500 65,900 65,780 24 jan
IMCD 145,000 -0,950 -0,65% 147,000 145,000 145,950 24 jan
ING 16,020 -0,056 -0,35% 16,178 15,984 16,076 24 jan
KPN 3,522 -0,070 -1,95% 3,586 3,505 3,592 24 jan
NN Group 42,900 -0,080 -0,19% 43,130 42,780 42,980 24 jan
Philips Koninklijke 25,610 -0,010 -0,04% 25,950 25,410 25,620 24 jan
PROSUS 35,455 +0,555 +1,59% 35,695 35,290 34,900 24 jan
RANDSTAD NV 42,020 +1,160 +2,84% 42,320 41,060 40,860 24 jan
RELX 46,680 -0,520 -1,10% 47,120 46,340 47,200 24 jan
SHELL PLC 31,285 -0,690 -2,16% 31,885 31,240 31,975 24 jan
UMG 24,220 -0,190 -0,78% 24,590 24,120 24,410 24 jan
UNILEVER PLC 53,960 -0,500 -0,92% 54,400 53,900 54,460 24 jan
Wolters Kluwer 169,350 -0,150 -0,09% 169,900 167,900 169,500 24 jan

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront