Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ACCIONA SA INH. ... 120,650 -1,100 -0,90% 123,400 120,550 121,750 29 sep
ACERINOX SA NOM. ... 9,164 +0,076 +0,84% 9,234 9,106 9,088 29 sep
ACS,ACT.CO.SER.IN... 34,070 +0,110 +0,32% 34,320 33,790 33,960 29 sep
AENA SME S.A. ... 142,600 +1,950 +1,39% 143,100 141,150 140,650 29 sep
AMADEUS IT GRP SA... 57,280 -0,240 -0,42% 58,100 57,280 57,520 29 sep
ARCELORMITTAL S.A... 23,825 -0,015 -0,06% 23,995 23,655 23,840 29 sep
BANKINTER NOM. ... 6,044 +0,020 +0,33% 6,068 6,004 6,024 29 sep
BCO BIL.VIZ.ARG.N... 7,712 +0,036 +0,47% 7,758 7,638 7,676 29 sep
BCO DE SABADELL A... 1,102 +0,002 +0,23% 1,111 1,099 1,099 29 sep
BCO SANTANDER N.E... 3,619 -0,031 -0,86% 3,663 3,600 3,650 29 sep
C.D.DIS.INT.LOG.H... 24,260 +0,020 +0,08% 24,550 24,200 24,240 29 sep
CAIXABANK S.A. EO 3,786 +0,021 +0,56% 3,830 3,773 3,765 29 sep
CELLNEX TELECOM S... 32,970 +0,485 +1,49% 33,875 32,970 32,485 29 sep
CORPORACION A.E.R... 24,400 +0,500 +2,09% 24,800 23,940 23,900 29 sep
ENAGAS INH. ... 15,675 +0,095 +0,61% 15,820 15,610 15,580 29 sep
ENDESA INH. ... 19,275 +0,050 +0,26% 19,495 19,270 19,225 29 sep
FERROVIAL SE ... 29,070 -0,335 -1,14% 29,390 29,000 29,405 29 sep
FLUIDRA S.A. INH.... 19,320 +0,480 +2,55% 19,600 19,000 18,840 29 sep
GRIFOLS SA INH. A... 12,315 +0,150 +1,23% 12,545 12,290 12,165 29 sep
IBERDROLA INH. ... 10,595 +0,020 +0,19% 10,733 10,575 10,575 29 sep
INDITEX INH. ... 35,290 -0,290 -0,82% 35,900 35,140 35,580 29 sep
INDRA SISTEMAS IN... 13,735 +0,005 +0,04% 13,880 13,720 13,730 29 sep
INMOBIL.COL.SOC.E... 5,370 +0,095 +1,80% 5,465 5,325 5,275 29 sep
INTERN.CONS.AIRL.GR. 1,712 +0,010 +0,58% 1,729 1,710 1,703 29 sep
LABORATORIOS FARM... 51,450 +0,650 +1,28% 51,800 51,300 50,800 29 sep
MAPFRE S.A. NOM. ... 1,934 +0,007 +0,36% 1,938 1,920 1,927 29 sep
MELIA HOTELS INTL... 5,775 -0,020 -0,35% 5,875 5,765 5,795 29 sep
MERLIN PPTYS SOCI... 7,985 +0,140 +1,78% 8,110 7,910 7,845 29 sep
NATURGY ENERGY I... 25,760 +0,340 +1,34% 26,070 25,660 25,420 29 sep
RED ELECTRICA COR... 0,000 0,000 0,00% 0,000 0,000 0,000
REDEIA CORPO ... 14,895 +0,190 +1,29% 15,133 14,790 14,705 29 sep
REPSOL S.A. INH. ... 15,570 -0,130 -0,83% 15,740 15,565 15,700 29 sep
SACYR S.A. INH. ... 2,786 -0,014 -0,50% 2,844 2,780 2,800 29 sep
SOLARIA ENERGIA Y... 14,650 +0,550 +3,90% 15,180 14,425 14,100 29 sep
TELEFONICA INH. ... 3,868 +0,000 +0,01% 3,885 3,826 3,868 29 sep
UNICAJA BANCO NOM... 1,022 +0,000 +0,05% 1,025 1,017 1,022 29 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront