Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 3,3910 -0,0730 -2,11% 3,3910 3,3910 3,4640 05:21
IRS 11Y 30/360 ANN.- 3,4053 -0,0689 -1,98% 3,4053 3,4053 3,4742 05:21
IRS 12Y 30/360 ANN.- 3,4160 -0,0670 -1,92% 3,4160 3,4160 3,4830 05:21
IRS 13Y 30/360 ANN.- 3,4242 -0,0653 -1,87% 3,4242 3,4242 3,4895 05:21
IRS 14Y 30/360 ANN.- 3,4279 -0,0629 -1,80% 3,4279 3,4279 3,4908 05:21
IRS 15Y 30/360 ANN.- 3,4260 -0,0600 -1,72% 3,4260 3,4260 3,4860 05:21
IRS 16Y 30/360 ANN.- 3,4174 -0,0573 -1,65% 3,4174 3,4174 3,4747 05:21
IRS 17Y 30/360 ANN.- 3,4029 -0,0551 -1,59% 3,4029 3,4029 3,4580 05:21
IRS 18Y 30/360 ANN.- 3,3831 -0,0532 -1,55% 3,3831 3,3831 3,4363 05:21
IRS 19Y 30/360 ANN.- 3,3599 -0,0516 -1,51% 3,3599 3,3599 3,4115 05:21
IRS 1Y 30/360 ANN.-6 4,1480 -0,0206 -0,49% 4,1480 4,1480 4,1686 05:21
IRS 20Y 30/360 ANN.- 3,3346 -0,0494 -1,46% 3,3346 3,3346 3,3840 05:21
IRS 21Y 30/360 ANN.- 3,3091 -0,0488 -1,45% 3,3091 3,3091 3,3579 05:21
IRS 22Y 30/360 ANN.- 3,2831 -0,0475 -1,43% 3,2831 3,2831 3,3306 05:21
IRS 23Y 30/360 ANN.- 3,2573 -0,0460 -1,39% 3,2573 3,2573 3,3033 05:21
IRS 24Y 30/360 ANN.- 3,2318 -0,0446 -1,36% 3,2318 3,2318 3,2764 05:21
IRS 25Y 30/360 ANN.- 3,2068 -0,0432 -1,33% 3,2068 3,2068 3,2500 05:21
IRS 26Y 30/360 ANN.- 3,1823 -0,0415 -1,29% 3,1823 3,1823 3,2238 05:21
IRS 27Y 30/360 ANN.- 3,1583 -0,0402 -1,26% 3,1583 3,1583 3,1985 05:21
IRS 28Y 30/360 ANN.- 3,1350 -0,0389 -1,23% 3,1350 3,1350 3,1739 05:21
IRS 29Y 30/360 ANN.- 3,1126 -0,0379 -1,20% 3,1126 3,1126 3,1505 05:21
IRS 2Y 30/360 ANN.-6 3,8040 -0,0582 -1,51% 3,8040 3,8040 3,8622 05:21
IRS 30Y 30/360 ANN.- 3,0910 -0,0380 -1,21% 3,0910 3,0910 3,1290 05:21
IRS 3Y 30/360 ANN.-6 3,5800 -0,0737 -2,02% 3,5800 3,5800 3,6537 05:21
IRS 40Y 30/360 ANN.- 2,9130 -0,0370 -1,25% 2,9500 2,8730 2,9500 29 sep
IRS 4Y 30/360 ANN.-6 3,4640 -0,0920 -2,59% 3,5550 3,4530 3,5560 29 sep
IRS 50Y 30/360 ANN.- 2,7720 -0,0370 -1,32% 2,8090 2,7280 2,8090 29 sep
IRS 5Y 30/360 ANN.-6 3,4060 -0,0940 -2,69% 3,4060 3,4060 3,5000 05:21
IRS 6Y 30/360 ANN.-6 3,3780 -0,0920 -2,65% 3,3780 3,3780 3,4700 05:21
IRS 7Y 30/360 ANN.-6 3,3690 -0,0860 -2,49% 3,3690 3,3690 3,4550 05:21
IRS 8Y 30/360 ANN.-6 3,3700 -0,0822 -2,38% 3,3700 3,3700 3,4522 05:21
IRS 9Y 30/360 ANN.-6 3,3770 -0,0788 -2,28% 3,3770 3,3770 3,4558 05:21

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront