Koersen » Valutas

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
BTC/EUR 25.646,86 +653,26 +2,61% 25.655,88 25.519,21 24.993,60 02:29
CHF/EUR 1,0338 +0,0002 +0,02% 1,0355 1,0321 1,0336 28 sep
DKK/EUR 0,1341 0,0000 -0,02% 0,1342 0,1340 0,1341 28 sep
EUR/AED 3,8804 +0,0219 +0,57% 3,8856 3,8539 3,8585 28 sep
EUR/AFN 82,3400 -0,1100 -0,13% 82,3400 82,3400 82,4500 28 sep
EUR/ALL 106,7400 -0,1400 -0,13% 107,0091 106,6700 106,8800 28 sep
EUR/AMD 412,6000 +3,4000 +0,83% 412,6000 412,6000 409,2000 28 sep
EUR/ANG 1,8775 -0,0105 -0,56% 1,8775 1,8775 1,8880 28 sep
EUR/AOA 880,1000 -1,2000 -0,14% 880,1000 868,1985 881,3000 28 sep
EUR/ARS 369,8172 +2,1124 +0,57% 370,2669 367,2078 367,7048 28 sep
EUR/AUD 1,6432 -0,0108 -0,65% 1,6442 1,6431 1,6540 02:33
EUR/AWG 1,8907 -0,0105 -0,55% 1,8907 1,8907 1,9012 28 sep
EUR/AZN 1,7918 -0,0024 -0,13% 1,7918 1,7918 1,7942 28 sep
EUR/BBD 2,1281 -0,0029 -0,14% 2,1281 2,1281 2,1310 28 sep
EUR/BDT 116,2000 -0,1800 -0,15% 116,2000 116,2000 116,3800 28 sep
EUR/BGN 1,9558 0,0000 0,00% 1,9559 1,9558 1,9558 28 sep
EUR/BHD 0,3983 +0,0023 +0,58% 0,3988 0,3957 0,3960 28 sep
EUR/BIF 2.987,90 -3,90 -0,13% 2.987,90 2.987,90 2.991,80 28 sep
EUR/BMD 1,0540 -0,0014 -0,13% 1,0540 1,0540 1,0554 28 sep
EUR/BND 1,4440 -0,0028 -0,19% 1,4440 1,4440 1,4468 28 sep
EUR/BOB 7,2830 -0,0100 -0,14% 7,2830 7,2830 7,2930 28 sep
EUR/BRL 5,3237 +0,0226 +0,43% 5,3411 5,2922 5,3011 28 sep
EUR/BSD 1,0540 -0,0014 -0,13% 1,0540 1,0540 1,0554 28 sep
EUR/BTN 87,6990 -0,1222 -0,14% 87,6990 87,6990 87,8212 28 sep
EUR/BWP 14,5080 -0,0300 -0,21% 14,5080 14,3596 14,5380 28 sep
EUR/BYN 2,6603 -0,0037 -0,14% 2,6603 2,6600 2,6640 28 sep
EUR/CAD 1,4254 +0,0075 +0,53% 1,4255 1,4243 1,4179 02:33
EUR/CDF 2.614,90 -4,70 -0,18% 2.614,90 2.614,90 2.619,60 28 sep
EUR/CHF 0,9664 -0,0009 -0,10% 0,9671 0,9662 0,9673 02:33
EUR/CLP 956,5200 +1,4600 +0,15% 965,7000 953,5000 955,0600 28 sep
EUR/CNY 7,7133 +0,0239 +0,31% 7,7266 7,5454 7,6894 28 sep
EUR/COP 4.326,10 +30,50 +0,71% 4.326,10 4.326,10 4.295,60 28 sep
EUR/CRC 567,5000 -0,8000 -0,14% 567,5000 567,5000 568,3000 28 sep
EUR/CUC 1,0536 -0,0047 -0,44% 1,0536 1,0536 1,0583 28 sep
EUR/CUP 26,3409 -0,1166 -0,44% 26,3409 26,3409 26,4575 28 sep
EUR/CVE 110,2650 0,0000 0,00% 110,2650 110,2650 110,2650 28 sep
EUR/CZK 24,3350 -0,0316 -0,13% 24,3441 24,3305 24,3666 02:33
EUR/DJF 187,6600 -0,2600 -0,14% 187,6600 187,6600 187,9200 28 sep
EUR/DKK 7,4570 +0,0015 +0,02% 7,4576 7,4568 7,4555 02:33
EUR/DOP 59,8300 -0,0200 -0,03% 59,8300 59,8300 59,8500 28 sep
EUR/DZD 145,4780 +0,9810 +0,68% 145,6570 144,3530 144,4970 28 sep
EUR/ECS 26.172,85 -115,85 -0,44% 26.172,85 26.172,85 26.288,70 28 sep
EUR/EGP 32,6450 +0,1840 +0,57% 32,6870 32,4180 32,4610 28 sep
EUR/ETB 58,2984 -0,0894 -0,15% 58,2984 58,2984 58,3878 28 sep
EUR/FJD 2,4244 +0,0429 +1,80% 2,4251 2,3782 2,3815 28 sep
EUR/GBP 0,8656 0,0000 0,00% 0,8658 0,8654 0,8656 02:33
EUR/GEL 2,8194 -0,0039 -0,14% 2,8194 2,8194 2,8233 28 sep
EUR/GHS 12,2000 -0,0170 -0,14% 12,2000 12,2000 12,2170 28 sep
EUR/GMD 67,7802 -0,3331 -0,49% 67,7802 67,7802 68,1133 28 sep
EUR/GTQ 8,2840 -0,0120 -0,14% 8,2840 8,2840 8,2960 28 sep
EUR/GYD 220,5100 -0,3000 -0,14% 220,5100 220,5100 220,8100 28 sep
EUR/HKD 8,2712 +0,0545 +0,66% 8,2743 8,2693 8,2167 02:33
EUR/HNL 25,8985 -0,1450 -0,56% 25,8985 25,8985 26,0435 28 sep
EUR/HRK 7,5365 0,0000 0,00% 0,0000 0,0000 7,5365 02 jan
EUR/HTG 142,2900 -0,7200 -0,50% 142,2900 142,2900 143,0100 28 sep
EUR/HUF 391,9455 +0,0615 +0,02% 392,6745 391,7770 391,8840 02:33
EUR/IDR 16.403,00 -9,00 -0,05% 16.403,00 1.427,63 16.412,00 28 sep
EUR/ILS 4,0484 +0,0030 +0,07% 4,0617 4,0367 4,0454 28 sep
EUR/INR 87,8230 +0,3510 +0,40% 87,9470 86,2520 87,4720 28 sep
EUR/IQD 1.380,30 -1,90 -0,14% 1.380,30 1.380,30 1.382,20 28 sep
EUR/IRR 44.271,00 -37,00 -0,08% 44.271,00 44.271,00 44.308,00 28 sep
EUR/ISK 144,9890 -0,0725 -0,05% 144,9890 144,9890 145,0615 28 sep
EUR/JMD 164,0115 -0,9490 -0,58% 164,0115 164,0115 164,9605 28 sep
EUR/JOD 0,7497 +0,0041 +0,55% 0,7506 0,7447 0,7456 28 sep
EUR/JPY 157,7805 +0,7255 +0,46% 157,7860 157,6520 157,0550 02:33
EUR/KES 153,5900 -0,2100 -0,14% 153,5900 153,5900 153,8000 28 sep
EUR/KGS 93,5300 -0,1300 -0,14% 93,5300 92,0280 93,6600 28 sep
EUR/KMF 491,9678 0,0000 0,00% 491,9678 491,9678 491,9678 28 sep
EUR/KPW 946,4000 -4,6500 -0,49% 946,4000 946,4000 951,0500 28 sep
EUR/KRW 1.426,47 -7,11 -0,50% 1.429,25 1.422,83 1.433,58 28 sep
EUR/KWD 0,3266 +0,0017 +0,51% 0,3270 0,3247 0,3249 28 sep
EUR/KZT 500,1600 -5,8500 -1,16% 500,1600 500,1600 506,0100 28 sep
EUR/LBP 15.841,20 -21,80 -0,14% 15.841,20 15.841,20 15.863,00 28 sep
EUR/LKR 341,7700 -0,0300 -0,01% 341,7700 341,7700 341,8000 28 sep
EUR/LRD 201,3100 -0,2800 -0,14% 201,3100 201,3100 201,5900 28 sep
EUR/LYD 4,9200 -0,0120 -0,24% 4,9200 4,9200 4,9320 28 sep
EUR/MAD 10,8823 +0,0305 +0,28% 10,8823 10,8823 10,8518 28 sep
EUR/MDL 19,1749 +0,1289 +0,68% 19,2105 19,0233 19,0460 28 sep
EUR/MKD 61,5150 0,0000 0,00% 61,5250 61,1900 61,5150 28 sep
EUR/MNT 3.665,00 -3,00 -0,08% 3.665,00 3.665,00 3.668,00 28 sep
EUR/MOP 8,4979 -0,0039 -0,05% 8,4979 8,4979 8,5018 28 sep
EUR/MRU 40,3240 +0,3080 +0,77% 40,3240 40,3240 40,0160 28 sep
EUR/MUR 47,0700 +0,3200 +0,68% 47,1200 46,6900 46,7500 28 sep
EUR/MVR 16,2940 -0,0230 -0,14% 16,2940 16,2940 16,3170 28 sep
EUR/MWK 1.139,40 -11,10 -0,96% 1.139,40 1.139,40 1.150,50 28 sep
EUR/MXN 18,5234 -0,0422 -0,23% 18,5501 18,5195 18,5656 02:33
EUR/MYR 4,9524 -0,0126 -0,25% 4,9524 4,9524 4,9650 28 sep
EUR/MZN 67,3300 -0,1000 -0,15% 67,3300 67,3300 67,4300 28 sep
EUR/NAD 20,1867 -0,0331 -0,16% 20,1867 20,1867 20,2198 28 sep
EUR/NGN 841,6000 +18,7000 +2,27% 841,6000 841,6000 822,9000 28 sep
EUR/NIO 38,5600 -0,0600 -0,16% 38,5600 38,5600 38,6200 28 sep
EUR/NOK 11,3321 +0,0321 +0,28% 11,3398 11,3244 11,3000 02:33
EUR/NPR 140,3180 -0,1960 -0,14% 140,3180 140,3180 140,5140 28 sep
EUR/NZD 1,7692 -0,0048 -0,27% 1,7723 1,7692 1,7740 02:33
EUR/OMR 0,4067 +0,0023 +0,56% 0,4073 0,4040 0,4045 28 sep
EUR/PAB 1,0540 -0,0014 -0,13% 1,0540 1,0540 1,0554 28 sep
EUR/PEN 3,9948 -0,0038 -0,10% 3,9977 3,9588 3,9986 28 sep
EUR/PGK 3,8500 +0,0080 +0,21% 3,8500 3,8500 3,8420 28 sep
EUR/PHP 59,8590 -0,0620 -0,10% 60,0810 59,7200 59,9210 28 sep
EUR/PKR 303,0178 -1,3140 -0,43% 303,0178 303,0178 304,3318 28 sep
EUR/PLN 4,6372 +0,0048 +0,10% 4,6396 4,6340 4,6324 02:33
EUR/PYG 7.683,00 -10,00 -0,13% 7.683,00 7.683,00 7.693,00 28 sep
EUR/QAR 3,8433 -0,0034 -0,09% 3,8433 3,8433 3,8467 28 sep
EUR/RON 4,9743 -0,0005 -0,01% 4,9758 4,9731 4,9748 28 sep
EUR/RSD 117,2555 -0,0165 -0,01% 117,2555 117,2555 117,2720 28 sep
EUR/RUB 102,1152 +0,1285 +0,13% 102,7395 101,7076 101,9867 28 sep
EUR/RWF 1.270,00 -4,62 -0,36% 1.270,00 1.270,00 1.274,62 28 sep
EUR/SAR 3,9623 +0,0217 +0,55% 3,9672 3,9365 3,9406 28 sep
EUR/SBD 8,7832 -0,0795 -0,90% 8,7832 8,7832 8,8627 28 sep
EUR/SCR 13,6990 +0,1300 +0,96% 14,9850 13,2700 13,5690 28 sep
EUR/SEK 11,5440 -0,0870 -0,75% 11,5569 11,5354 11,6310 02:33
EUR/SGD 1,4427 +0,0008 +0,05% 1,4437 1,4426 1,4419 02:33
EUR/SLL 23.978,50 +1.286,30 +5,67% 23.978,50 23.978,50 22.692,20 28 sep
EUR/SRD 40,3648 -0,0357 -0,09% 40,3648 40,3648 40,4005 28 sep
EUR/SVC 9,2220 -0,0130 -0,14% 9,2220 9,2220 9,2350 28 sep
EUR/SYP 13.703,58 -11,70 -0,09% 13.703,58 13.703,58 13.715,28 28 sep
EUR/THB 38,6230 +0,1000 +0,26% 38,7550 38,5800 38,5230 28 sep
EUR/TJS 11,5282 -0,0257 -0,22% 11,5282 11,5282 11,5539 28 sep
EUR/TMT 3,6820 -0,0183 -0,49% 3,6820 3,6820 3,7003 28 sep
EUR/TND 3,3159 -0,0006 -0,02% 3,3159 3,3159 3,3165 28 sep
EUR/TOP 2,4966 -0,0063 -0,25% 2,4966 2,4966 2,5029 28 sep
EUR/TRY 29,0389 +0,5698 +2,00% 29,1379 29,0039 28,4691 02:33
EUR/TTD 7,1540 -0,0100 -0,14% 7,1540 7,1540 7,1640 28 sep
EUR/TWD 33,9790 -0,0560 -0,16% 33,9790 33,9009 34,0350 28 sep
EUR/TZS 2.640,20 -4,10 -0,16% 2.640,20 2.640,20 2.644,30 28 sep
EUR/UAH 38,9277 -0,0413 -0,11% 38,9290 38,9277 38,9690 28 sep
EUR/USD 1,0563 +0,0056 +0,53% 1,0568 1,0561 1,0507 02:33
EUR/UYU 40,6370 +0,3970 +0,99% 40,6870 40,2000 40,2400 28 sep
EUR/UZS 12.841,00 -11,00 -0,09% 12.841,00 12.841,00 12.852,00 28 sep
EUR/VES 36,0550 +0,1350 +0,38% 36,0550 35,8895 35,9200 28 sep
EUR/VND 25.717,00 -35,00 -0,14% 25.717,00 25.717,00 25.752,00 28 sep
EUR/VUV 127,4150 -0,4400 -0,34% 127,4150 127,4150 127,8550 28 sep
EUR/XCD 2,8141 -0,0039 -0,14% 2,8141 2,8141 2,8180 28 sep
EUR/XOF 655,9570 0,0000 0,00% 655,9570 655,9570 655,9570 28 sep
EUR/ZAR 20,0542 -0,0772 -0,38% 20,1157 20,0486 20,1313 02:33
EUR/ZWD 401,7740 0,0000 0,00% 0,0000 0,0000 401,7740 jan '20
GBP/EUR 1,1550 -0,0003 -0,02% 1,1586 1,1546 1,1552 28 sep
NOK/EUR 0,0882 -0,0002 -0,20% 0,0888 0,0881 0,0884 28 sep
SEK/EUR 0,0867 +0,0006 +0,72% 0,0867 0,0860 0,0861 28 sep
USD/EUR 0,9466 -0,0055 -0,58% 0,9532 0,9451 0,9521 28 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront