Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ADIDAS AG NA O.N. 253,550 -3,100 -1,21% 254,300 253,550 256,650 24 jan
ADYEN N.V. ... 1.510,900 0,000 0,00% 0,000 0,000 1.510,900 23 jan
AHOLD DELHAIZE,KO... 33,940 0,000 0,00% 0,000 0,000 33,940 23 jan
AIR LIQUIDE INH. ... 163,660 +2,120 +1,31% 163,660 163,660 161,540 24 jan
AIRBUS SE 143,520 0,000 0,00% 0,000 0,000 143,520 31 okt
ALLIANZ SE NA O.N. 305,900 0,000 0,00% 0,000 0,000 305,900 17 jan
AMADEUS IT GRP SA... 68,700 0,000 0,00% 0,000 0,000 68,700 23 jan
ANHEUSER-BUSCH INBEV 47,255 0,000 0,00% 0,000 0,000 47,255 20 jan
ASML HOLDING E... 712,800 +1,400 +0,20% 712,800 712,800 711,400 24 jan
AXA S.A. INH. ... 35,935 +0,490 +1,38% 36,235 35,935 35,445 24 jan
BAY.MOTOREN WERKE... 78,800 +0,710 +0,91% 79,390 78,800 78,090 24 jan
BAYER AG NA O.N. 20,628 0,000 0,00% 0,000 0,000 20,628 16 jan
BCO SANTANDER N.E... 4,795 0,000 0,00% 0,000 0,000 4,795 22 jan
BNP PARIBAS INH. ... 62,205 0,000 0,00% 0,000 0,000 62,205 22 jan
CRH PLC ... 8.136,000 -32,000 -0,39% 8.198,000 8.104,000 8.168,000 24 jan
DEUTSCHE BOERSE N... 230,450 0,000 0,00% 0,000 0,000 230,450 17 jan
DEUTSCHE POST AG ... 35,385 0,000 0,00% 0,000 0,000 35,385 22 jan
DT.TELEKOM AG NA 30,055 0,000 0,00% 0,000 0,000 30,055 23 jan
ENEL S.P.A. ... 7,816 0,000 0,00% 0,000 0,000 7,816 aug '21
ENGIE S.A. INH. ... 15,658 0,000 0,00% 0,000 0,000 15,658 21 jan
ENI S.P.A. 13,484 0,000 0,00% 0,000 0,000 13,484 feb '22
ESSILORLUXO. INH.... 255,900 +1,650 +0,65% 255,900 252,800 254,250 24 jan
IBERDROLA INH. ... 13,205 0,000 0,00% 0,000 0,000 13,205 22 jan
INDITEX INH. ... 49,400 0,000 0,00% 0,000 0,000 49,400 20 jan
ING GROEP NV ... 15,788 0,000 0,00% 0,000 0,000 15,788 22 jan
INTESA SANPAOLO 4,110 0,000 0,00% 0,000 0,000 4,110 22 jan
KERING S.A. INH. ... 257,550 +16,200 +6,71% 268,075 257,550 241,350 24 jan
KONE OYJ ... 48,230 +0,560 +1,17% 48,700 48,230 47,670 24 jan
KONINKL. PHILIPS ... 25,525 +0,265 +1,05% 25,750 25,525 25,260 24 jan
L OREAL INH. ... 360,650 +8,625 +2,45% 366,975 360,650 352,025 24 jan
LVMH ... 732,000 +11,450 +1,59% 745,700 732,000 720,550 24 jan
MERCEDES-BENZ GRP... 56,760 +0,970 +1,74% 56,760 56,760 55,790 24 jan
MUENCH.RUECKVERS.... 524,300 0,000 0,00% 0,000 0,000 524,300 22 jan
NOKIA OYJ EO-,06 3,991 0,000 0,00% 0,000 0,000 3,991 02 dec
PERNOD RICARD ... 110,525 +4,225 +3,97% 110,575 108,100 106,300 24 jan
PROSUS NV ... 35,310 +0,360 +1,03% 0,000 35,310 34,950 24 jan
SAFRAN INH. ... 237,050 +0,750 +0,32% 237,450 237,050 236,300 24 jan
SANOFI SA INHABER... 95,930 0,000 0,00% 0,000 0,000 95,930 16 jan
SAP SE O.N. 262,475 +1,125 +0,43% 263,075 262,475 261,350 24 jan
SCHNEIDER ELEC. I... 270,000 0,000 0,00% 0,000 0,000 270,000 22 jan
SIEMENS AG NA O.N. 209,200 -0,150 -0,07% 209,200 209,200 209,350 24 jan
STE GENERALE INH.... 30,210 +0,895 +3,05% 30,210 30,210 29,315 24 jan
UNILEVER PLC LS... 54,310 0,000 0,00% 0,000 0,000 54,310 23 jan
VINCI S.A. INH. ... 102,175 -1,700 -1,64% 104,300 102,175 103,875 24 jan
VIVENDI SE INH.... 2,452 -0,010 -0,41% 2,456 2,452 2,462 24 jan
VOLKSWAGEN AG VZO... 97,590 +1,920 +2,01% 97,720 97,590 95,670 24 jan
VONOVIA SE NA O.N. 28,080 -0,590 -2,06% 28,080 28,080 28,670 24 jan

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront