Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ACKERMANS + VAN H... 143,000 +0,800 +0,56% 143,000 142,000 142,200 28 sep
AEDIFICA S.A. 52,900 +0,750 +1,44% 53,250 51,450 52,150 28 sep
AGEAS SA/NV 38,860 +0,250 +0,65% 38,920 38,350 38,610 28 sep
ANHEUSER-BUSCH INBEV 50,780 -0,100 -0,20% 51,110 50,310 50,880 28 sep
APERAM S.A. 27,370 +0,800 +3,01% 27,370 26,700 26,570 28 sep
ARGENX SE EO -,10 452,550 -4,250 -0,93% 460,050 450,900 456,800 28 sep
BARCO N.V. 18,595 +0,125 +0,68% 18,650 18,270 18,470 28 sep
COFINIMMO 63,150 -1,050 -1,64% 64,150 62,800 64,200 28 sep
D'IETEREN GROUP P.S. 159,000 +1,800 +1,15% 159,000 156,400 157,200 28 sep
ELIA GROUP 91,750 -2,100 -2,24% 94,775 91,750 93,850 28 sep
GALAPAGOS N.V. 32,250 -0,520 -1,59% 32,680 32,220 32,770 28 sep
GBL SA 70,400 +0,320 +0,46% 70,500 69,860 70,080 28 sep
KBC GROEP N.V. 59,780 +0,360 +0,61% 59,970 58,900 59,420 28 sep
MELEXIS NV 81,800 +0,550 +0,68% 81,800 81,050 81,250 28 sep
PROXIMUS S.A. 7,644 -0,052 -0,68% 7,722 7,614 7,696 28 sep
SOFINA 191,000 -0,200 -0,10% 192,000 189,500 191,200 28 sep
SOLVAY S.A. A 104,800 +1,350 +1,30% 104,850 102,650 103,450 28 sep
UCB S.A. 77,900 -0,680 -0,87% 78,890 77,580 78,580 28 sep
UMICORE S.A. 21,810 +0,090 +0,41% 21,840 21,430 21,720 28 sep
WAREHOUSES DE PAU... 22,880 +0,220 +0,97% 23,100 22,570 22,660 28 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront