Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
CAC 40 7.135,06 +18,82 +0,26% 7.204,96 7.135,06 7.116,24 29 sep
Air Liquide 159,840 -0,100 -0,06% 161,600 159,560 159,940 29 sep
AIRBUS 126,980 +0,240 +0,19% 128,280 125,900 126,740 29 sep
Alstom 22,600 -0,100 -0,44% 22,980 22,600 22,700 29 sep
ArcelorMittal 23,775 -0,085 -0,36% 24,030 23,660 23,860 29 sep
AXA 28,180 -0,170 -0,60% 28,415 28,020 28,350 29 sep
BNP Paribas 60,430 -0,040 -0,07% 60,910 60,070 60,470 29 sep
Bouygues 33,140 +0,090 +0,27% 33,450 33,040 33,050 29 sep
CAPGEMINI 165,800 +1,650 +1,01% 167,250 165,100 164,150 29 sep
Carrefour 16,285 +0,025 +0,15% 16,425 16,275 16,260 29 sep
Crédit Agricole 11,692 +0,040 +0,34% 11,736 11,598 11,652 29 sep
Danone 52,260 +0,810 +1,57% 52,400 51,750 51,450 29 sep
Dassault Systèmes 35,295 +0,660 +1,91% 35,730 35,035 34,635 29 sep
Edenred 59,280 -0,220 -0,37% 59,860 59,280 59,500 29 sep
Engie 14,530 +0,142 +0,99% 14,642 14,388 14,388 29 sep
ESSILORLUXOTTICA 165,160 +1,000 +0,61% 166,740 164,020 164,160 29 sep
Eurofins Scientific 53,500 +0,460 +0,87% 54,340 52,700 53,040 29 sep
Hermès International 1.729,800 +10,000 +0,58% 1.776,400 1.729,800 1.719,800 29 sep
Kering 431,900 +2,450 +0,57% 440,700 431,200 429,450 29 sep
Legrand 87,300 +1,800 +2,11% 88,220 86,120 85,500 29 sep
L'OREAL 393,200 +2,900 +0,74% 399,100 393,200 390,300 29 sep
LVMH 716,400 +10,400 +1,47% 732,600 716,400 706,000 29 sep
Michelin 29,070 +0,050 +0,17% 29,340 28,930 29,020 29 sep
Orange 10,860 +0,060 +0,56% 10,894 10,712 10,800 29 sep
Pernod Ricard 157,850 -0,500 -0,32% 161,000 157,850 158,350 29 sep
Publicis Groupe 71,760 +0,360 +0,50% 72,020 71,280 71,400 29 sep
Renault 38,875 +0,055 +0,14% 39,110 38,385 38,820 29 sep
Safran 148,640 -1,220 -0,81% 150,720 148,320 149,860 29 sep
Saint-Gobain 56,880 +0,010 +0,02% 57,580 56,680 56,870 29 sep
Sanofi 101,480 +0,720 +0,71% 102,080 99,680 100,760 29 sep
Schneider Electric 156,980 +0,480 +0,31% 159,200 156,860 156,500 29 sep
Société Générale 23,045 +0,120 +0,52% 23,145 22,920 22,925 29 sep
STELLANTIS NV 18,202 +0,042 +0,23% 18,410 18,068 18,160 29 sep
STMicroelectronics 40,985 +0,480 +1,19% 41,470 40,615 40,505 29 sep
Teleperformance 119,400 +4,000 +3,47% 121,900 116,450 115,400 29 sep
Thales 133,100 -0,500 -0,37% 134,450 131,750 133,600 29 sep
TOTALENERGIES 62,310 -1,310 -2,06% 63,470 62,050 63,620 29 sep
UNIBAIL-RODAMCO-W... 46,750 +1,710 +3,80% 47,060 45,040 45,040 29 sep
Veolia Environnement 27,430 +0,200 +0,73% 27,880 27,250 27,230 29 sep
VINCI 105,020 -0,200 -0,19% 106,260 104,980 105,220 29 sep
Worldline 26,650 +0,270 +1,02% 27,100 26,650 26,380 29 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront